|
|
Material: Steel, blank, turned, case hardened, hardening depth min. 0.2 mm. * max. statical load. ** total height, together with conical seat DIN 6319.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d1 H13 [mm] | d3 [mm] | h1 [mm] | h2 [mm] | h4** [mm] | r1 [mm] | For Bolt Ø [mm] | F* [kN] | Weight [g] |
 | 65540600 | | | 6,4 | 12 | 0,7 | 2,3 | 4,0 | 9 | 6 | 9 | 0,9 |
 | 65540800 | | | 8,4 | 17 | 0,6 | 3,2 | 5,0 | 12 | 8 | 17 | 2,5 |
 | 65541000 | | | 10,5 | 21 | 0,8 | 4,0 | 6,3 | 15 | 10 | 26 | 5,0 |
 | 65541200 | | | 13,0 | 24 | 1,1 | 4,6 | 8,0 | 17 | 12 | 38 | 7,3 |
 | 65541400 | | | 15,0 | 28 | 1,2 | 5,0 | 8,6 | 22 | 14 | 53 | 11,4 |
 | 65541600 | | | 17,0 | 30 | 1,3 | 5,3 | 9,3 | 22 | 16 | 73 | 12,7 |
 | 65542000 | | | 21,0 | 36 | 2,0 | 6,3 | 11,5 | 27 | 20 | 117 | 22,0 |
 | 65542400 | | | 25,0 | 44 | 2,4 | 8,2 | 15 | 32 | 24 | 168 | 43,0 |
 | 65543000 | | | 31,0 | 56 | 3,6 | 11,2 | 19,7 | 41 | 30 | 269 | 102,0 |
 | 65543600 | | | 37,0 | 68 | 4,6 | 14,0 | 23 | 50 | 36 | 394 | 190,0 |
 | 65544000 | | | 43,0 | 78 | 6,5 | 17,0 | 29 | 58 | 42 | 542 | 305,0 |
 | 65544800 | | | 50,0 | 92 | 8,0 | 21,0 | 36 | 67 | 48 | 714 | 540,0 |
go to Group
The following products may be of interest to you:
|