|
|
Material: Steel zinc-plated. Design A: with split pin. Thread:Gewindeausführung rechts = thread right handed. Gewindeausführung links = thread left handed.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Type | Size [mm] | a [mm] | b [mm] | c [mm] | d [mm] | Gewindegröße e [mm] | Gewindesteigung [mm] | f [mm] | Fzul. [N] | Weight [g] |
 | 63700100 | | | rechts | 4 x 8 | 8 | 4 | 8 | 16 | M4 | 0,7 | 4 | 1545 | 6 |
 | 63700200 | | | rechts | 4 x 16 | 8 | 4 | 16 | 24 | M4 | 0,7 | 4 | 1545 | 8 |
 | 63700300 | | | rechts | 5 x 10 | 10 | 5 | 10 | 20 | M5 | 0,8 | 5 | 2499 | 10 |
 | 63700400 | | | rechts | 5 x 20 | 10 | 5 | 20 | 30 | M5 | 0,8 | 5 | 2499 | 14 |
 | 63700500 | | | rechts | 6 x 12 | 12 | 6 | 12 | 24 | M6 | 1,0 | 6 | 3537 | 16 |
 | 63700600 | | | rechts | 6 x 24 | 12 | 6 | 24 | 36 | M6 | 1,0 | 6 | 3537 | 23 |
 | 63700700 | | | rechts | 8 x 16 | 16 | 8 | 16 | 32 | M8 | 1,25 | 8 | 6441 | 38 |
 | 63700800 | | | rechts | 8 x 32 | 16 | 8 | 32 | 48 | M8 | 1,25 | 8 | 6441 | 55 |
 | 63700900 | | | rechts | 10 x 20 | 20 | 10 | 20 | 40 | M10 | 1,5 | 10 | 10208 | 80 |
 | 63701000 | | | rechts | 10 x 40 | 20 | 10 | 40 | 60 | M10 | 1,5 | 10 | 10208 | 120 |
 | 63701100 | | | rechts | 12 x 24 | 24 | 12 | 24 | 48 | M12 | 1,75 | 12 | 12139 | 125 |
 | 63701200 | | | rechts | 12 x 48 | 24 | 12 | 48 | 72 | M12 | 1,75 | 12 | 12139 | 180 |
 | 63701300 | | | rechts | 14 x 28 | 27 | 14 | 28 | 56 | M14 | 2,0 | 14 | 16560 | 190 |
 | 63701400 | | | rechts | 14 x 56 | 27 | 14 | 56 | 85 | M14 | 2,0 | 14 | 16560 | 265 |
 | 63701500 | | | rechts | 16 x 32 | 32 | 16 | 32 | 64 | M16 | 2,0 | 16 | 22608 | 300 |
 | 63701600 | | | rechts | 16 x 64 | 32 | 16 | 64 | 96 | M16 | 2,0 | 16 | 22608 | 430 |
 | 63710100 | | | links | 4 x 8 | 8 | 4 | 8 | 16 | M4 | 0,7 | 4 | 1545 | 6 |
 | 63710200 | | | links | 4 x 16 | 8 | 4 | 16 | 24 | M4 | 0,7 | 4 | 1545 | 8 |
 | 63710300 | | | links | 5 x 10 | 10 | 5 | 10 | 20 | M5 | 0,8 | 5 | 2499 | 10 |
 | 63710400 | | | links | 5 x 20 | 10 | 5 | 20 | 30 | M5 | 0,8 | 5 | 2499 | 14 |
 | 63710500 | | | links | 6 x 12 | 12 | 6 | 12 | 24 | M6 | 1,0 | 6 | 3537 | 16 |
 | 63710600 | | | links | 6 x 24 | 12 | 6 | 24 | 36 | M6 | 1,0 | 6 | 3537 | 23 |
 | 63710700 | | | links | 8 x 16 | 16 | 8 | 16 | 32 | M8 | 1,25 | 8 | 6441 | 38 |
 | 63710800 | | | links | 8 x 32 | 16 | 8 | 32 | 48 | M8 | 1,25 | 8 | 6441 | 55 |
 | 63710900 | | | links | 10 x 20 | 20 | 10 | 20 | 40 | M10 | 1,5 | 10 | 10208 | 80 |
 | 63711000 | | | links | 10 x 40 | 20 | 10 | 40 | 60 | M10 | 1,5 | 10 | 10208 | 120 |
 | 63711100 | | | links | 12 x 24 | 24 | 12 | 24 | 48 | M12 | 1,75 | 12 | 12139 | 125 |
 | 63711200 | | | links | 12 x 48 | 24 | 12 | 48 | 72 | M12 | 1,75 | 12 | 12139 | 180 |
 | 63711300 | | | links | 14 x 28 | 27 | 14 | 28 | 56 | M14 | 2,0 | 14 | 16560 | 190 |
 | 63711400 | | | links | 14 x 56 | 27 | 14 | 56 | 85 | M14 | 2,0 | 14 | 16560 | 265 |
 | 63711500 | | | links | 16 x 32 | 32 | 16 | 32 | 64 | M16 | 2,0 | 16 | 22608 | 300 |
 | 63711600 | | | links | 16 x 64 | 32 | 16 | 64 | 96 | M16 | 2,0 | 16 | 22608 | 430 |
go to Group
|