Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Body: Brass, nickle-plated.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Ø A [mm] | B | SW [mm] | D [mm] | E [mm] | F [mm] | G [mm] | Ø J [mm] | Weight [g] |
 | 86170405 | | | 4 | M5 | 8 | 7,0 | 19,0 | 17,0 | 3,4 | 8,0 | 39 |
 | 86170418 | | | 4 | G1/8 A | 11 | 7,0 | 21,8 | 16,9 | 4,9 | 13,8 | 20 |
 | 86170428 | | | 4 | G1/4 A | 11 | 7,0 | 25,5 | 16,9 | 7,5 | 17,8 | 27 |
 | 86170605 | | | 6 | M5 | 8 | 9,0 | 20,5 | 19,6 | 3,4 | 8,0 | 20 |
 | 86170618 | | | 6 | G1/8 A | 11 | 9,0 | 22,8 | 19,6 | 4,9 | 13,8 | 23 |
 | 86170628 | | | 6 | G1/4 A | 11 | 9,0 | 26,5 | 19,6 | 7,5 | 17,8 | 30 |
 | 86170818 | | | 8 | G1/8 A | 13 | 11,0 | 23,8 | 21,3 | 4,9 | 13,8 | 32 |
 | 86170828 | | | 8 | G1/4 A | 17 | 11,0 | 29,1 | 21,3 | 7,5 | 17,8 | 48 |
 | 86171028 | | | 10 | G1/4 A | 17 | 13,3 | 31,6 | 26,7 | 7,5 | 17,8 | 66 |
 | 86171038 | | | 10 | G3/8 A | 19 | 13,3 | 33,3 | 26,7 | 8,9 | 21,8 | 74 |
 | 86171048 | | | 10 | G1/2 A | 19 | 13,3 | 39,3 | 26,7 | 12,2 | 25,8 | 96 |
 | 86171228 | | | 12 | G1/4 A | 19 | 16,0 | 35,3 | 31,7 | 7,5 | 17,8 | 103 |
 | 86171248 | | | 12 | G1/2 A | 19 | 16,0 | 43,0 | 31,7 | 12,2 | 25,8 | 125 |
go to Group
|