Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Body: Brass, nickle-plated.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Ø A [mm] | B [mm] | C [mm] | SW [mm] | E [mm] | Ø F [mm] | G [mm] | Weight [g] |
 | 86010403 | | | 4 | M3 | 20,7 | - | 1,5 | 9 | 2,7 | 7 |
 | 86010405 | | | 4 | M5 | 21,3 | - | 2,5 | 9 | 3,4 | 5 |
 | 86010418 | | | 4 | G1/8A | 19,0 | 10 | 3,0 | - | 4,9 | 9 |
 | 86010428 | | | 4 | G1/4A | 21,5 | 10 | 3,0 | - | 7,5 | 16 |
 | 86010605 | | | 6 | M5x0,8 | 23,8 | - | 2,5 | 11 | 3,4 | 9 |
 | 86010618 | | | 6 | G1/8A | 25,2 | 11 | 4,0 | - | 4,9 | 14 |
 | 86010628 | | | 6 | G1/4A | 23,7 | 13 | 4,0 | - | 7,5 | 20 |
 | 86010818 | | | 8 | G1/8A | 26,7 | 13 | 5,0 | - | 4,9 | 15 |
 | 86010828 | | | 8 | G1/4A | 28,2 | 14 | 6,0 | - | 7,5 | 21 |
 | 86010838 | | | 8 | G3/8A | 26,2 | 17 | 6,0 | - | 8,9 | 34 |
 | 86010848 | | | 8 | G1/2A | 31,7 | 17 | 6,0 | - | 12,2 | 61 |
 | 86011018 | | | 10 | G1/8A | 32,2 | 17 | 5,0 | - | 4,9 | 27 |
 | 86011028 | | | 10 | G1/4A | 33,7 | 17 | 7,0 | - | 7,5 | 40 |
 | 86011038 | | | 10 | G3/8A | 32,2 | 19 | 8,0 | - | 8,9 | 40 |
 | 86011048 | | | 10 | G1/2A | 32,2 | 19 | 8,0 | - | 12,2 | 58 |
 | 86011228 | | | 12 | G1/4A | 37,7 | 22 | 7,0 | - | 7,5 | 50 |
 | 86011238 | | | 12 | G3/8A | 38,2 | 22 | 10,0 | - | 8,9 | 54 |
 | 86011248 | | | 12 | G1/2A | 37,2 | 22 | 10,0 | - | 12,2 | 67 |
 | 86011438 | | | 14 | G3/8A | 38,2 | 22 | 10,0 | - | 8,9 | 55 |
 | 86011448 | | | 14 | G1/2A | 37,2 | 22 | 10,0 | - | 12,2 | 65 |
go to Group
|