|
|
Material: Aluminium UNI 9006-T6. Profile L = 3/8" = 9.525 mm.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | No. of Teeth | De [mm] | L1 [mm] | L [mm] | Weight [kg] |
 | 18291000 | | | 10 | 29,56 | 140 | 140 | 0,23 |
 | 18291100 | | | 11 | 32,59 | 140 | 140 | 0,28 |
 | 18291200 | | | 12 | 35,62 | 160 | 160 | 0,39 |
 | 18291300 | | | 13 | 38,65 | 160 | 160 | 0,46 |
 | 18291400 | | | 14 | 41,68 | 160 | 160 | 0,55 |
 | 18291500 | | | 15 | 44,72 | 160 | 160 | 0,63 |
 | 18291600 | | | 16 | 47,75 | 160 | 160 | 0,73 |
 | 18291700 | | | 17 | 50,78 | 160 | 160 | 0,82 |
 | 18291800 | | | 18 | 53,81 | 160 | 160 | 0,93 |
 | 18291900 | | | 19 | 56,84 | 160 | 160 | 1,04 |
 | 18292000 | | | 20 | 59,88 | 160 | 160 | 1,16 |
 | 18292100 | | | 21 | 62,91 | 160 | 160 | 1,28 |
 | 18292200 | | | 22 | 65,94 | 160 | 160 | 1,41 |
 | 18292300 | | | 23 | 68,98 | 160 | 160 | 1,55 |
 | 18292400 | | | 24 | 72,00 | 160 | 160 | 1,69 |
 | 18292700 | | | 27 | 81,10 | 160 | 160 | 2,15 |
 | 18293000 | | | 30 | 90,20 | 160 | 160 | 2,67 |
go to Group
|