|
|
Material: Neoprene with glas-fibre tensile member. Teeth surface fabric-coated. Timing belt with inch dimensions, classical shape with trapezoid teeth. Profile H = 1/2" = 12.7 mm. Belt width 075 = 19.1 mm.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Type | Nominal Length [in.] | Nominal Length [mm] | No. of Teeth | Belt Width [mm] | Weight [kg/m] |
 | 18451300 | | | 240 H | 24 | 609,6 | 48 | 19,1 | 0,1 |
 | 18451500 | | | 270 H | 27 | 685,8 | 54 | 19,1 | 0,1 |
 | 18451700 | | | 300 H | 30 | 762,0 | 60 | 19,1 | 0,1 |
 | 18451900 | | | 330 H | 33 | 838,2 | 66 | 19,1 | 0,1 |
 | 18452000 | | | 360 H | 36 | 914,4 | 72 | 19,1 | 0,1 |
 | 18452200 | | | 390 H | 39 | 990,6 | 78 | 19,1 | 0,1 |
 | 18452400 | | | 420 H | 42 | 1066,8 | 84 | 19,1 | 0,1 |
 | 18452500 | | | 450 H | 45 | 1143,0 | 90 | 19,1 | 0,1 |
 | 18452700 | | | 480 H | 48 | 1219,2 | 96 | 19,1 | 0,1 |
 | 18452900 | | | 510 H | 51 | 1295,4 | 102 | 19,1 | 0,1 |
 | 18453100 | | | 540 H | 54 | 1371,6 | 108 | 19,1 | 0,1 |
 | 18453300 | | | 570 H | 57 | 1447,8 | 114 | 19,1 | 0,1 |
 | 18453500 | | | 600 H | 60 | 1524,0 | 120 | 19,1 | 0,1 |
 | 18453700 | | | 630 H | 63 | 1600,2 | 126 | 19,1 | 0,1 |
 | 18453900 | | | 660 H | 66 | 1676,4 | 132 | 19,1 | 0,1 |
 | 18454100 | | | 700 H | 70 | 1778,0 | 140 | 19,1 | 0,1 |
 | 18454300 | | | 750 H | 75 | 1905,0 | 150 | 19,1 | 0,1 |
 | 18454500 | | | 800 H | 80 | 2032,0 | 160 | 19,1 | 0,1 |
 | 18454700 | | | 850 H | 85 | 2159,0 | 170 | 19,1 | 0,1 |
 | 18455000 | | | 900 H | 90 | 2286,0 | 180 | 19,1 | 0,1 |
 | 18455600 | | | 1000 H | 100 | 2540,0 | 200 | 19,1 | 0,1 |
 | 18456100 | | | 1100 H | 110 | 2794,0 | 220 | 19,1 | 0,1 |
 | 18456900 | | | 1250 H | 125 | 3175,0 | 250 | 19,1 | 0,1 |
 | 18457800 | | | 1400 H | 140 | 3556,0 | 280 | 19,1 | 0,1 |
go to Group
|