|
|
Material: Aluminium 6082-T6, UNI 9006. Flanges nickel-plated steel.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Type | No. of Teeth | Type | Belt Width [mm] | Outer Ø Toothed Wheel [mm] | Outer Ø Flanged Wheel [mm] | do [mm] | ND [mm] | b [mm] | L [mm] | Pilot Bore B [mm] | Weight [g] |
 | 16451800 | | | 66 T10/18-2 | 18 | 1F | 50 | 55,45 | 60 | 57,30 | 40 | 56 | 66 | 10 | 420 |
 | 16451900 | | | 66 T10/19-2 | 19 | 1F | 50 | 60,48 | 66 | 60,48 | 44 | 56 | 66 | 10 | 470 |
 | 16452000 | | | 66 T10/20-2 | 20 | 1F | 50 | 63,66 | 66 | 63,66 | 46 | 56 | 66 | 12 | 520 |
 | 16452200 | | | 66 T10/22-2 | 22 | 1F | 50 | 70,03 | 75 | 70,03 | 52 | 56 | 66 | 12 | 570 |
 | 16452400 | | | 66 T10/24-2 | 24 | 1F | 50 | 76,39 | 83 | 76,39 | 58 | 56 | 66 | 12 | 740 |
 | 16452500 | | | 66 T10/25-2 | 25 | 1F | 50 | 79,58 | 83 | 79,58 | 60 | 56 | 66 | 12 | 770 |
 | 16452600 | | | 66 T10/26-2 | 26 | 1F | 50 | 82,76 | 87 | 82,76 | 60 | 56 | 66 | 12 | 820 |
 | 16452700 | | | 66 T10/27-2 | 27 | 1F | 50 | 85,94 | 91 | 85,94 | 60 | 56 | 66 | 12 | 950 |
 | 16452800 | | | 66 T10/28-2 | 28 | 1F | 50 | 89,13 | 93 | 89,13 | 60 | 56 | 66 | 12 | 960 |
 | 16453000 | | | 66 T10/30-2 | 30 | 1F | 50 | 95,49 | 97 | 95,49 | 60 | 56 | 66 | 12 | 1170 |
 | 16453200 | | | 66 T10/32-2 | 32 | 1F | 50 | 101,86 | 106 | 101,86 | 65 | 56 | 66 | 12 | 1300 |
 | 16453600 | | | 66 T10/36-2 | 36 | 1F | 50 | 114,59 | 119 | 114,59 | 70 | 56 | 66 | 16 | 1640 |
 | 16454000 | | | 66 T10/40-2 | 40 | 1F | 50 | 127,32 | 131 | 127,32 | 80 | 56 | 66 | 16 | 2000 |
 | 16454400 | | | 66 T10/44-2 | 44 | 2 | 50 | 140,06 | - | 140,06 | 88 | 56 | 66 | 16 | 2360 |
 | 16454800 | | | 66 T10/48-2 | 48 | 2 | 50 | 152,79 | - | 152,79 | 95 | 56 | 66 | 16 | 2830 |
 | 16456000 | | | 66 T10/60-2 | 60 | 2 | 50 | 190,99 | - | 190,99 | 110 | 56 | 66 | 16 | 4370 |
go to Group
|