|
|
Material: Acetal resin in die-cast version, colour black. Bores machined. High hardness and low coefficient of friction which means they can be used in various set-ups, e.g. also under water. Note regarding pulleys made of acetal resin: Inside these die-cast parts are some cavities caused by production. These parts should therefore not be drilled too deep. With larger bores or when grooving the cavities might become visible. This often does not affect the functionality.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | No. of Teeth | Belt Width [mm] | Outer Ø Toothed Wheel [mm] | Outer Ø Flanged Wheel [mm] | d o [mm] | ND [mm] | NL [ml] | E [mm] | F [mm] | b [mm] | L [mm] | c [mm] | Pilot Bore B [mm] | Weight [g] |
 | 16051200 | | | 12 | 6 | 9,00 | 10,60 | 9,56 | 9 | 4,5 | - | 1 | 7,5 | 14 | - | 3,5 | 1,0 |
 | 16051300 | | | 13 | 6 | 9,80 | 11,40 | 10,34 | 9 | 4,5 | - | 1 | 7,5 | 14 | - | 3,5 | 1,1 |
 | 16051400 | | | 14 | 6 | 10,60 | 12,20 | 11,14 | 9 | 4,5 | - | 1 | 7,5 | 14 | - | 3,5 | 1,4 |
 | 16051500 | | | 15 | 6 | 11,40 | 13,00 | 11,94 | 9 | 4,5 | - | 1 | 7,5 | 14 | - | 3,5 | 1,6 |
 | 16051600 | | | 16 | 6 | 12,20 | 13,80 | 12,73 | 9 | 4,5 | - | 1 | 7,5 | 14 | - | 3,5 | 1,8 |
 | 16051700 | | | 17 | 6 | 13,00 | 14,60 | 13,53 | 9 | 4,5 | - | 1 | 7,5 | 14 | - | 3,5 | 2,2 |
 | 16051800 | | | 18 | 6 | 13,80 | 15,40 | 14,32 | 10 | 5,5 | - | 1 | 7,5 | 15 | - | 4,0 | 2,4 |
 | 16051900 | | | 19 | 6 | 14,60 | 16,20 | 15,12 | 10 | 5,5 | - | 1 | 7,5 | 15 | - | 4,0 | 2,9 |
 | 16052000 | | | 20 | 6 | 15,40 | 17,00 | 15,92 | 12 | 5,5 | - | 1 | 7,5 | 15 | - | 4,0 | 3,2 |
 | 16052200 | | | 22 | 6 | 17,00 | 18,60 | 17,51 | 12 | 5,5 | - | 1 | 7,5 | 15 | - | 4,0 | 3,8 |
 | 16052500 | | | 25 | 6 | 19,35 | 20,95 | 19,95 | 12 | 5,5 | 14,0 | 1 | 7,5 | 15 | 4,5 | 5,0 | 4,5 |
 | 16052800 | | | 28 | 6 | 21,75 | 23,35 | 22,35 | 12 | 5,5 | 16,2 | 1 | 7,5 | 15 | 4,5 | 5,0 | 5,1 |
 | 16053200 | | | 32 | 6 | 24,95 | 26,55 | 25,55 | 15 | 6,5 | 18,5 | 1 | 7,5 | 16 | 4,5 | 5,0 | 6,8 |
 | 16053600 | | | 36 | 6 | 28,15 | 29,75 | 28,65 | 15 | 6,5 | 21,8 | 1 | 7,5 | 16 | 4,5 | 5,0 | 8,0 |
 | 16054000 | | | 40 | 6 | 31,30 | 32,90 | 31,90 | 18 | 6,5 | 25,0 | 1 | 7,5 | 16 | 3,5 | 8,0 | 9,4 |
 | 16054800 | | | 48 | 6 | 37,70 | 39,30 | 38,30 | 18 | 6,5 | 31,6 | 1 | 7,5 | 16 | 3,5 | 8,0 | 11,8 |
 | 16056000 | | | 60 | 6 | 47,25 | 48,85 | 47,85 | 18 | 6,5 | 41,0 | 1 | 7,5 | 16 | 3,5 | 8,0 | 16,5 |
 | 16057200 | | | 72 | 6 | 56,80 | 58,00 | 57,30 | 18 | 6,5 | 49,5 | 1 | 7,5 | 16 | 4,5 | 8,0 | 26,1 |
 | 16058400 | | | 84 | 6 | 66,35 | 67,95 | 66,85 | 18 | 6,5 | 59,0 | 1 | 7,5 | 16 | 4,5 | 8,0 | 33,1 |
 | 16059600 | | | 96 | 6 | 75,90 | 77,50 | 76,39 | 18 | 6,5 | 68,0 | 1 | 7,5 | 16 | 4,5 | 8,0 | 42,2 |
go to Group
The following products may be of interest to you:
|