|
|
Material: Aluminium 6082-T6, UNI 9006. Flanges nickel-plated steel.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Type | No. of Teeth | Type | Belt Width [mm] | Outer Ø Toothed Wheel [mm] | Outer Ø Flanged Wheel [mm] | do [mm] | ND [mm] | b [mm] | L [mm] | Pilot Bore B [mm] | Weight [g] |
 | 16441800 | | | 47 T10/18-2 | 18 | 1F | 32 | 55,45 | 60 | 57,30 | 40 | 37 | 47 | 10 | 250 |
 | 16441900 | | | 47 T10/19-2 | 19 | 1F | 32 | 58,65 | 66 | 60,48 | 44 | 37 | 47 | 10 | 290 |
 | 16442000 | | | 47 T10/20-2 | 20 | 1F | 32 | 61,8 | 66 | 63,66 | 46 | 37 | 47 | 12 | 320 |
 | 16442200 | | | 47 T10/22-2 | 22 | 1F | 32 | 68,2 | 75 | 70,03 | 52 | 37 | 47 | 12 | 390 |
 | 16442400 | | | 47 T10/24-2 | 24 | 1F | 32 | 74,55 | 83 | 76,39 | 58 | 37 | 47 | 12 | 470 |
 | 16442500 | | | 47 T10/25-2 | 25 | 1F | 32 | 77,75 | 83 | 79,58 | 60 | 37 | 47 | 12 | 530 |
 | 16442600 | | | 47 T10/26-2 | 26 | 1F | 32 | 80,9 | 87 | 82,76 | 60 | 37 | 47 | 12 | 560 |
 | 16442700 | | | 47 T10/27-2 | 27 | 1F | 32 | 84,1 | 91 | 85,94 | 60 | 37 | 47 | 12 | 600 |
 | 16442800 | | | 47 T10/28-2 | 28 | 1F | 32 | 87,25 | 93 | 89,13 | 60 | 37 | 47 | 12 | 640 |
 | 16443000 | | | 47 T10/30-2 | 30 | 1F | 32 | 93,65 | 97 | 95,49 | 60 | 37 | 47 | 12 | 740 |
 | 16443200 | | | 47 T10/32-2 | 32 | 1F | 32 | 100 | 106 | 101,86 | 65 | 37 | 47 | 12 | 840 |
 | 16443600 | | | 47 T10/36-2 | 36 | 1F | 32 | 112,75 | 119 | 114,59 | 70 | 37 | 47 | 16 | 1060 |
 | 16444000 | | | 47 T10/40-2 | 40 | 1F | 32 | 125,45 | 131 | 127,32 | 80 | 37 | 47 | 16 | 1320 |
 | 16444400 | | | 47 T10/44-0 | 44 | 2 | 32 | 138,2 | - | 140,06 | 88 | 37 | 47 | 16 | 1610 |
 | 16444800 | | | 47 T10/48-0 | 48 | 2 | 32 | 150,95 | - | 152,79 | 95 | 37 | 47 | 16 | 1930 |
 | 16446000 | | | 47 T10/60-0 | 60 | 2 | 32 | 189,1 | - | 190,99 | 110 | 37 | 47 | 16 | 3000 |
go to Group
|