Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: 11SMnPb30 to 80 mm Ø, above this C45. With one-sided hub, milled, straight teeth. Pressure angle 20°.
Service:
Catalog page Zusatzinformationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Modul | Zähnezahl | d [mm] | da | ND [mm] | NL [mm] | b [mm] | L [mm] | Gewicht [kg] |
 | 21451100 | | | 1,0 | 11 | 11,0 | 13,0 | 12 | 50 | 150 | 200 | 00,14 |
 | 21451300 | | | 1,0 | 13 | 13,0 | 15,0 | 12 | 50 | 150 | 200 | 00,18 |
 | 21451400 | | | 1,0 | 14 | 14,0 | 16,0 | 12 | 50 | 150 | 200 | 00,21 |
 | 21451600 | | | 1,0 | 16 | 16,0 | 18,0 | 12 | 50 | 150 | 200 | 00,27 |
 | 21451700 | | | 1,0 | 17 | 17,0 | 19,0 | 16 | 50 | 150 | 200 | 00,33 |
 | 21451900 | | | 1,0 | 19 | 19,0 | 21,0 | 16 | 50 | 180 | 230 | 00,46 |
 | 21452100 | | | 1,0 | 21 | 21,0 | 23,0 | 16 | 50 | 180 | 230 | 00,55 |
 | 21452300 | | | 1,0 | 23 | 23,0 | 25,0 | 16 | 50 | 180 | 230 | 00,64 |
 | 21452700 | | | 1,0 | 27 | 27,0 | 29,0 | 16 | 50 | 180 | 230 | 00,86 |
 | 21453100 | | | 1,0 | 31 | 31,0 | 33,0 | 16 | 50 | 180 | 230 | 1,12 |
 | 21453500 | | | 1,0 | 35 | 35,0 | 37,0 | 16 | 50 | 180 | 230 | 1,40 |
 | 21453700 | | | 1,0 | 37 | 37,0 | 39,0 | 16 | 50 | 180 | 230 | 1,56 |
 | 21454500 | | | 1,0 | 45 | 45,0 | 47,0 | 16 | 50 | 180 | 230 | 2,28 |
 | 21455200 | | | 1,0 | 52 | 52,0 | 54,0 | 16 | 50 | 180 | 230 | 3,02 |
 | 21455700 | | | 1,0 | 57 | 57,0 | 59,0 | 16 | 50 | 180 | 230 | 3,61 |
 | 21851300 | | | 1,5 | 13 | 19,5 | 22,5 | 16 | 50 | 150 | 200 | 00,41 |
 | 21851400 | | | 1,5 | 14 | 21,0 | 24,0 | 16 | 50 | 150 | 200 | 00,46 |
 | 21851600 | | | 1,5 | 16 | 24,0 | 27,0 | 16 | 50 | 150 | 200 | 00,58 |
 | 21851700 | | | 1,5 | 17 | 25,5 | 28,5 | 16 | 50 | 180 | 230 | 00,77 |
 | 21851900 | | | 1,5 | 19 | 28,5 | 31,5 | 16 | 50 | 180 | 230 | 00,94 |
 | 21852100 | | | 1,5 | 21 | 31,5 | 34,5 | 16 | 50 | 180 | 230 | 1,14 |
 | 21852700 | | | 1,5 | 27 | 40,5 | 43,5 | 16 | 50 | 180 | 230 | 1,84 |
 | 21853200 | | | 1,5 | 32 | 48,0 | 51,0 | 16 | 50 | 180 | 230 | 2,57 |
 | 21854200 | | | 1,5 | 42 | 63,0 | 66,0 | 16 | 30 | 220 | 250 | 5,31 |
 | 24151300 | | | 2,0 | 13 | 26,0 | 30,0 | 16 | 50 | 200 | 250 | 00,87 |
 | 24151400 | | | 2,0 | 14 | 28,0 | 32,0 | 16 | 50 | 200 | 250 | 00,99 |
 | 24151600 | | | 2,0 | 16 | 32,0 | 36,0 | 16 | 50 | 200 | 250 | 1,28 |
 | 24151700 | | | 2,0 | 17 | 34,0 | 38,0 | 16 | 50 | 200 | 250 | 1,44 |
 | 24151900 | | | 2,0 | 19 | 38,0 | 42,0 | 16 | 50 | 200 | 250 | 1,79 |
 | 24152100 | | | 2,0 | 21 | 42,0 | 46,0 | 16 | 50 | 200 | 250 | 2,17 |
 | 24152300 | | | 2,0 | 23 | 46,0 | 50,0 | 16 | 50 | 200 | 250 | 2,61 |
 | 24152700 | | | 2,0 | 27 | 54,0 | 58,0 | 16 | 30 | 220 | 250 | 3,89 |
 | 24152900 | | | 2,0 | 29 | 58,0 | 62,0 | 16 | 30 | 220 | 250 | 4,49 |
 | 24154200 | | | 2,0 | 42 | 84,0 | 88,0 | 16 | 30 | 220 | 250 | 9,48 |
go to Group
|