Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Brass Ms58. Milled teeth. 20° helical tooth system, right and left hand. Pressure angle 20°. Within one module series gears with helical tooth system always mesh in right-hand/left-hand pairing. Photo and drawing: left hand.
Service:
Catalog page Zusatzinformationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Type | No. of Teeth | b [mm] | da [mm] | d [mm] | Nl [mm] | ND [mm] | Pilot Bore B H7 [mm] | Admissible MD [Ncm] | Weight [g] |
 | 26901200 | | | right | 12 | 5 | 4,4 | 3,83 | 4 | 3 | 2,0 | 0,7 | 0,5 |
 | 26901500 | | | right | 15 | 5 | 5,4 | 4,79 | 4 | 4 | 2,5 | 1,0 | 0,7 |
 | 26901800 | | | right | 18 | 5 | 6,4 | 5,75 | 4 | 5 | 3,0 | 1,6 | 1,2 |
 | 26902000 | | | right | 20 | 5 | 7,0 | 6,39 | 4 | 6 | 3,5 | 2,0 | 1,4 |
 | 26902400 | | | right | 24 | 5 | 8,3 | 7,66 | 4 | 7 | 4,5 | 3,0 | 1,9 |
 | 26903000 | | | right | 30 | 5 | 10,2 | 9,58 | 5 | 9 | 5,0 | 5,0 | 4,0 |
 | 26951200 | | | left | 12 | 5 | 4,4 | 3,83 | 4 | 3 | 2,0 | 0,7 | 0,5 |
 | 26951500 | | | left | 15 | 5 | 5,4 | 4,79 | 4 | 4 | 2,5 | 1,0 | 0,7 |
 | 26951800 | | | left | 18 | 5 | 6,4 | 5,75 | 4 | 5 | 3,0 | 1,6 | 1,2 |
 | 26952000 | | | left | 20 | 5 | 7,0 | 6,39 | 4 | 6 | 3,5 | 2,0 | 1,4 |
 | 26952400 | | | left | 24 | 5 | 8,3 | 7,66 | 4 | 7 | 4,5 | 3,0 | 1,9 |
 | 26953000 | | | left | 30 | 5 | 10,2 | 9,58 | 5 | 9 | 5,0 | 5,0 | 4,0 |
go to Group
|