Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Brass Ms58. Milled teeth. 20° helical tooth system, right and left hand. Pressure angle 20°. Within one module series gears with helical tooth system always mesh in right-hand/left-hand pairing. Photo and drawing: left hand.
Service:
Catalog page Zusatzinformationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Type | No. of Teeth | b [mm] | da [mm] | d [mm] | Nl [mm] | ND [mm] | Pilot Bore B H7 [mm] | Admissible MD [Ncm] | Weight [g] |
 | 26921800 | | | right | 18 | 10 | 10,6 | 9,58 | 6 | 8 | 4 | 9,6 | 6,7 |
 | 26922200 | | | right | 22 | 10 | 12,7 | 11,71 | 6 | 10 | 6 | 15,0 | 9,6 |
 | 26922500 | | | right | 25 | 10 | 14,3 | 13,3 | 6 | 12 | 6 | 20,5 | 17,6 |
 | 26923000 | | | right | 30 | 10 | 17,0 | 15,96 | 6 | 14 | 8 | 31,0 | 24,3 |
 | 26923400 | | | right | 34 | 10 | 19,1 | 18,09 | 6 | 16 | 8 | 42,0 | 27,0 |
 | 26924000 | | | right | 40 | 10 | 22,3 | 21,28 | 8 | 18 | 8 | 60,0 | 38,0 |
 | 26971800 | | | left | 18 | 10 | 10,6 | 9,58 | 6 | 8 | 4 | 9,6 | 6,7 |
 | 26972200 | | | left | 22 | 10 | 12,7 | 11,71 | 6 | 10 | 6 | 15,0 | 9,6 |
 | 26972500 | | | left | 25 | 10 | 14,3 | 13,3 | 6 | 12 | 6 | 20,5 | 17,6 |
 | 26973000 | | | left | 30 | 10 | 17,0 | 15,96 | 6 | 14 | 8 | 31,0 | 24,3 |
 | 26973400 | | | left | 34 | 10 | 19,1 | 18,09 | 6 | 16 | 8 | 42,0 | 27,0 |
 | 26974000 | | | left | 40 | 10 | 22,3 | 21,28 | 8 | 18 | 8 | 60,0 | 38,0 |
go to Group
|