Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Steel 16MnCr5, case hardened HRC 60 +5. Teeth, bores and faces ground. Helical tooth system, left hand 19° 31' 42''. Tooth quality 7e25. Keyways in accordance with DIN 6885/1, tolerance P9. Note:These gears are designed to be used in combination with our helical-toothed right-handed gear racks. If this gear is used to drive a mating gear instead, this mating gear must have the same lead angle and the opposite tooth direction (right hand).
Service:
Catalog page Zusatzinformationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | No. of Teeth | b [mm] | Fig. | d [mm] | da [mm] | BH6 [mm] | ND [mm] | L [mm] | u [mm] | t [mm] | zul. MD [Nm] | Weight |
 | 25102020 | | | 20 | 28 | 1 | 42,44 | 46,4 | 20 | 30 | 30 | 6 | 22,8 | 115 | 0,3 |
 | 25102022 | | | 20 | 28 | 1 | 42,44 | 46,4 | 22 | 30 | 30 | 6 | 24,8 | 115 | 0,3 |
 | 25102116 | | | 21 | 28 | 1 | 44,56 | 48,6 | 16 | 25 | 30 | 5 | 18,3 | 130 | 0,3 |
 | 25102122 | | | 21 | 28 | 2 | 44,56 | 48,6 | 22 | 36 | 56 | 6 | 24,8 | 130 | 0,2 |
 | 25102520 | | | 25 | 28 | 1 | 53,05 | 57,1 | 20 | 30 | 30 | 6 | 22,8 | 195 | 0,4 |
 | 25102525 | | | 25 | 28 | 1 | 53,05 | 57,1 | 25 | 36 | 30 | 8 | 28,3 | 195 | 0,4 |
 | 25102835 | | | 28 | 28 | 1 | 59,42 | 63,4 | 35 | 48 | 30 | 10 | 38,3 | 220 | 0,4 |
 | 25103016 | | | 30 | 28 | 1 | 63,33 | 67,7 | 16 | 25 | 30 | 5 | 18,3 | 235 | 0,7 |
 | 25103020 | | | 30 | 28 | 1 | 63,33 | 67,7 | 20 | 30 | 30 | 6 | 22,8 | 235 | 0,6 |
 | 25103022 | | | 30 | 28 | 2 | 63,33 | 67,7 | 22 | 36 | 56 | 6 | 24,8 | 235 | 0,6 |
 | 25103025 | | | 30 | 28 | 1 | 63,33 | 67,7 | 25 | 36 | 30 | 8 | 28,3 | 235 | 0,8 |
 | 25103030 | | | 30 | 28 | 1 | 63,33 | 67,7 | 30 | 50 | 60 | 8 | 33,3 | 235 | 0,8 |
 | 25103032 | | | 30 | 28 | 2 | 63,33 | 67,7 | 32 | 55 | 65 | 10 | 35,3 | 235 | 0,8 |
 | 25103220 | | | 32 | 28 | 1 | 67,91 | 71,9 | 20 | 30 | 30 | 6 | 22,8 | 275 | 0,8 |
 | 25103225 | | | 32 | 28 | 1 | 67,91 | 71,9 | 25 | 36 | 30 | 8 | 28,3 | 275 | 0,7 |
 | 25103235 | | | 32 | 28 | 1 | 67,91 | 71,9 | 35 | 48 | 30 | 10 | 38,3 | 275 | 0,6 |
 | 25103635 | | | 36 | 28 | 1 | 76,39 | 80,4 | 35 | 48 | 30 | 10 | 38,3 | 290 | 0,8 |
 | 25103932 | | | 39 | 28 | 2 | 82,76 | 86,8 | 32 | 55 | 65 | 10 | 35,3 | 310 | 1,3 |
 | 25104035 | | | 40 | 28 | 1 | 84,88 | 88,9 | 35 | 48 | 30 | 10 | 38,3 | 330 | 1,1 |
go to Group
|