Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Steel 16MnCr5, case hardened HRC 60 +5. Teeth, bores and faces ground. Helical tooth system, left hand 19° 31' 42''. Tooth quality 7e25. Keyways in accordance with DIN 6885/1, tolerance P9. Note:These gears are designed to be used in combination with our helical-toothed right-handed gear racks. If this gear is used to drive a mating gear instead, this mating gear must have the same lead angle and the opposite tooth direction (right hand).
Service:
Catalog page Zusatzinformationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | No. of Teeth | b [mm] | Fig. | d [mm] | da [mm] | BH6 [mm] | ND [mm] | L [mm] | u [mm] | t [mm] | zul. MD [Nm] | Weight |
 | 25302022 | | | 20 | 28 | 2 | 63,66 | 69,7 | 22 | 36 | 56 | 6 | 24,8 | 275 | 0,6 |
 | 25302025 | | | 20 | 28 | 2 | 63,66 | 69,7 | 25 | 44 | 60 | 8 | 28,3 | 275 | 0,7 |
 | 25302030 | | | 20 | 28 | 1 | 63,66 | 69,7 | 30 | 45 | 30 | 8 | 33,3 | 275 | 0,8 |
 | 25302032 | | | 20 | 28 | 2 | 63,66 | 69,7 | 32 | 55 | 65 | 10 | 35,3 | 275 | 0,8 |
 | 25302035 | | | 20 | 28 | 1 | 70,03 | 69,7 | 35 | 48 | 30 | 10 | 38,3 | 275 | 0,7 |
 | 25302225 | | | 22 | 28 | 1 | 70,03 | 76,0 | 25 | 36 | 30 | 8 | 28,3 | 345 | 0,8 |
 | 25302230 | | | 22 | 28 | 1 | 70,03 | 76,0 | 30 | 45 | 30 | 8 | 33,3 | 345 | 0,7 |
 | 25302235 | | | 22 | 28 | 1 | 70,03 | 76,0 | 35 | 48 | 30 | 10 | 38,3 | 345 | 0,7 |
 | 25302522 | | | 25 | 28 | 2 | 79,58 | 85,6 | 22 | 36 | 56 | 6 | 24,8 | 440 | 1,0 |
 | 25302525 | | | 25 | 28 | 1 | 79,58 | 85,6 | 25 | 36 | 30 | 8 | 28,3 | 440 | 1,0 |
 | 25302530 | | | 25 | 28 | 1 | 79,58 | 85,6 | 30 | 45 | 30 | 8 | 33,3 | 440 | 1,0 |
 | 25302532 | | | 25 | 28 | 2 | 79,58 | 85,6 | 32 | 55 | 65 | 10 | 35,3 | 440 | 1,2 |
 | 25302535 | | | 25 | 28 | 1 | 79,58 | 85,6 | 35 | 48 | 30 | 10 | 38,3 | 440 | 0,9 |
 | 25302540 | | | 25 | 28 | 1 | 79,58 | 85,6 | 40 | 70 | 50 | 12 | 43,3 | 440 | 1,1 |
go to Group
|