Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Steel 16MnCr5, case hardened HRC 60 +5. Teeth, bores and faces ground. Helical tooth system, left hand 19° 31' 42''. Tooth quality 7e25. Keyways in accordance with DIN 6885/1, tolerance P9. Note:These gears are designed to be used in combination with our helical-toothed right-handed gear racks. If this gear is used to drive a mating gear instead, this mating gear must have the same lead angle and the opposite tooth direction (right hand).
Service:
Catalog page Zusatzinformationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | No. of Teeth | b [mm] | Fig. | d [mm] | da [mm] | BH6 [mm] | ND [mm] | L [mm] | u [mm] | t [mm] | zul. MD [Nm] | Weight |
 | 25401535 | | | 15 | 40 | 1 | 63,66 | 71,7 | 35 | 52 | 50 | 10 | 38,3 | 670 | 1,4 |
 | 25401832 | | | 18 | 40 | 2 | 76,39 | 84,4 | 32 | 55 | 75 | 10 | 35,3 | 900 | 1,5 |
 | 25402035 | | | 20 | 40 | 1 | 84,88 | 92,9 | 35 | 52 | 50 | 10 | 38,3 | 975 | 1,9 |
 | 25402045 | | | 20 | 40 | 1 | 84,88 | 92,9 | 45 | 65 | 50 | 14 | 48,8 | 975 | 1,6 |
 | 25402132 | | | 21 | 40 | 2 | 89,13 | 97,1 | 32 | 55 | 75 | 10 | 35,3 | 1050 | 2,0 |
 | 25402135 | | | 21 | 40 | 2 | 89,13 | 97,1 | 35 | 55 | 75 | 10 | 38,3 | 1050 | 1,9 |
 | 25402140 | | | 21 | 40 | 2 | 89,13 | 97,1 | 40 | 62 | 75 | 12 | 43,3 | 1050 | 1,9 |
 | 25402145 | | | 21 | 40 | 2 | 89,13 | 97,1 | 45 | 68 | 75 | 14 | 48,8 | 1050 | 1,7 |
 | 25402235 | | | 22 | 40 | 1 | 93,37 | 101,4 | 35 | 52 | 50 | 10 | 38,3 | 1100 | 2,3 |
 | 25402245 | | | 22 | 40 | 1 | 93,37 | 101,4 | 45 | 65 | 50 | 14 | 48,8 | 1100 | 2,0 |
 | 25402432 | | | 24 | 40 | 2 | 101,86 | 109,9 | 32 | 55 | 75 | 10 | 35,3 | 1150 | 2,6 |
 | 25402435 | | | 24 | 40 | 2 | 101,86 | 109,9 | 35 | 55 | 75 | 10 | 38,3 | 1150 | 2,5 |
 | 25402440 | | | 24 | 40 | 2 | 101,86 | 109,9 | 40 | 62 | 75 | 12 | 43,3 | 1150 | 2,5 |
 | 25402445 | | | 24 | 40 | 2 | 101,86 | 109,9 | 45 | 68 | 75 | 14 | 48,8 | 1150 | 2,3 |
 | 25402455 | | | 24 | 40 | 2 | 101,86 | 109,9 | 55 | 80 | 80 | 16 | 59,3 | 1150 | 2,4 |
 | 25402535 | | | 25 | 40 | 1 | 106,10 | 114,1 | 35 | 52 | 50 | 10 | 38,3 | 1200 | 3,1 |
 | 25402545 | | | 25 | 40 | 1 | 106,10 | 114,1 | 45 | 65 | 50 | 14 | 48,8 | 1200 | 2,8 |
go to Group
|