Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Steel 11SMnPb30. Milled teeth. 20° helical tooth system, right and left hand. Pressure angle 20°. Within one module series gears with helical tooth system always mesh in right-hand/left-hand pairing. Photo and drawing: left hand. rechts = right handed links = left handed
Service:
Catalog page Zusatzinformationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Right/Left | b [mm] | No. of Teeth | da [mm] | d [mm] | NL [mm] | ND [mm] | BH7 [mm] | Admissible MD [Ncm] | Weight [g] |
 | 21421000 | | | right | 10 | 10 | 12,6 | 10,64 | 6 | 8 | 4 | 11 | 7,3 |
 | 21421500 | | | right | 10 | 15 | 18,0 | 15,96 | 6 | 12 | 5 | 26 | 17,9 |
 | 21421800 | | | right | 10 | 18 | 21,2 | 19,16 | 6 | 12 | 5 | 39 | 24,4 |
 | 21422000 | | | right | 10 | 20 | 23,3 | 21,28 | 6 | 15 | 5 | 50 | 32,5 |
 | 21422400 | | | right | 10 | 24 | 27,5 | 25,54 | 6 | 15 | 5 | 78 | 44,4 |
 | 21422500 | | | right | 10 | 25 | 28,6 | 26,60 | 6 | 15 | 5 | 85 | 47,8 |
 | 21423000 | | | right | 10 | 30 | 33,9 | 31,93 | 6 | 15 | 5 | 131 | 66,9 |
 | 21423600 | | | right | 10 | 36 | 40,3 | 38,31 | 6 | 18 | 6 | 201 | 96,9 |
 | 21424000 | | | right | 10 | 40 | 44,6 | 42,57 | 6 | 18 | 6 | 258 | 118,3 |
 | 21425000 | | | right | 10 | 50 | 55,2 | 53,21 | 8 | 18 | 6 | 436 | 184,4 |
 | 21431000 | | | left | 10 | 10 | 12,6 | 10,64 | 6 | 8 | 4 | 11 | 7,3 |
 | 21431500 | | | left | 10 | 15 | 18,0 | 15,96 | 6 | 12 | 5 | 26 | 17,9 |
 | 21431800 | | | left | 10 | 18 | 21,2 | 19,16 | 6 | 12 | 5 | 39 | 24,4 |
 | 21432000 | | | left | 10 | 20 | 23,3 | 21,28 | 6 | 15 | 5 | 50 | 32,5 |
 | 21432400 | | | left | 10 | 24 | 27,5 | 25,54 | 6 | 15 | 5 | 78 | 44,4 |
 | 21432500 | | | left | 10 | 25 | 28,6 | 26,60 | 6 | 15 | 5 | 85 | 47,8 |
 | 21433000 | | | left | 10 | 30 | 33,9 | 31,93 | 6 | 15 | 5 | 131 | 66,9 |
 | 21433600 | | | left | 10 | 36 | 40,3 | 38,31 | 6 | 18 | 6 | 201 | 96,9 |
 | 21434000 | | | left | 10 | 40 | 44,6 | 42,57 | 6 | 18 | 6 | 258 | 118,3 |
 | 21435000 | | | left | 10 | 50 | 55,2 | 53,21 | 8 | 18 | 6 | 436 | 184,4 |
go to Group
|