Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Steel. - For fixing a hub (e.g. drive wheel,
- rotor or similar) on a shaft.
- For medium high torques.
- Self-centering.
- No axial offset during mounting.
- Concentricity: 0.02 to 0.04mm.
Fit: Shaft h8, Hub H8. Surface roughness hub/shaft max. 16 µm.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d [mm] | D [mm] | A [mm] | A1 [mm] | B [mm] | L [mm] | D1 [mm] | Übertragbares Drehmoment T [Nm] | Übertragbare Axialkraft Fax [kN] | Flächenpressung Welle PW [N/mm²] | Flächenpressung Nabe PN [N/mm²] | Schrauben (DIN 912, 12.9) [Anz. x Größe] | Anzugsmoment TA [Nm] | Gewicht [kg] |
 | 61557119 | | | 19 | 47 | 26 | 31 | 39 | 45 | 53 | 294 | 20 | 228 | 96 | M6 x 20 | 17 | 00,45 |
 | 61557120 | | | 20 | 47 | 26 | 31 | 39 | 45 | 53 | 313 | 23 | 226 | 96 | M6 x 20 | 17 | 00,46 |
 | 61557122 | | | 22 | 47 | 26 | 31 | 39 | 45 | 53 | 362 | 23 | 206 | 97 | M6 x 20 | 17 | 00,50 |
 | 61557124 | | | 24 | 50 | 26 | 31 | 39 | 45 | 56 | 421 | 35 | 206 | 100 | M6 x 20 | 17 | 00,50 |
 | 61557125 | | | 25 | 50 | 26 | 31 | 39 | 45 | 56 | 470 | 35 | 221 | 110 | M6 x 20 | 17 | 00,50 |
 | 61557128 | | | 28 | 55 | 26 | 31 | 39 | 45 | 61 | 578 | 35 | 202 | 105 | M6 x 20 | 17 | 00,60 |
 | 61557130 | | | 30 | 55 | 26 | 31 | 39 | 45 | 61 | 637 | 35 | 221 | 118 | M6 x 20 | 17 | 00,60 |
 | 61557132 | | | 32 | 60 | 26 | 31 | 39 | 45 | 66 | 784 | 47 | 197 | 114 | M6 x 20 | 17 | 00,70 |
 | 61557135 | | | 35 | 60 | 26 | 31 | 39 | 45 | 66 | 843 | 47 | 202 | 118 | M6 x 20 | 17 | 00,60 |
 | 61557138 | | | 38 | 65 | 26 | 31 | 39 | 45 | 71 | 1010 | 47 | 197 | 121 | M6 x 20 | 17 | 00,80 |
 | 61557140 | | | 40 | 65 | 26 | 31 | 39 | 45 | 71 | 1108 | 47 | 234 | 143 | M6 x 20 | 17 | 00,60 |
 | 61557142 | | | 42 | 75 | 30 | 36 | 47 | 55 | 81 | 1892 | 47 | 216 | 135 | M8 x 30 | 41 | 1,20 |
 | 61557145 | | | 45 | 75 | 30 | 36 | 47 | 55 | 81 | 1912 | 64 | 216 | 135 | M8 x 30 | 41 | 1,10 |
 | 61557148 | | | 48 | 80 | 30 | 36 | 47 | 55 | 86 | 2137 | 74 | 221 | 142 | M8 x 30 | 41 | 1,30 |
 | 61557150 | | | 50 | 80 | 30 | 36 | 47 | 55 | 86 | 2167 | 86 | 221 | 143 | M8 x 30 | 41 | 1,10 |
 | 61557155 | | | 55 | 85 | 30 | 36 | 47 | 55 | 91 | 2677 | 86 | 221 | 143 | M8 x 30 | 41 | 1,20 |
 | 61557160 | | | 60 | 90 | 30 | 36 | 47 | 55 | 96 | 2853 | 86 | 197 | 131 | M8 x 30 | 41 | 1,30 |
 | 61557165 | | | 65 | 95 | 30 | 36 | 47 | 55 | 101 | 3500 | 86 | 206 | 142 | M8 x 30 | 41 | 1,40 |
 | 61557170 | | | 70 | 110 | 40 | 46 | 61 | 71 | 116 | 5717 | 135 | 221 | 142 | M10 x 35 | 83 | 2,50 |
 | 61557175 | | | 75 | 115 | 40 | 46 | 61 | 71 | 121 | 6207 | 135 | 216 | 148 | M10 x 35 | 83 | 2,60 |
 | 61557180 | | | 80 | 120 | 40 | 46 | 61 | 71 | 126 | 6707 | 135 | 198 | 139 | M10 x 35 | 83 | 2,80 |
 | 61557185 | | | 85 | 125 | 40 | 46 | 61 | 71 | 131 | 8002 | 169 | 216 | 157 | M10 x 35 | 83 | 2,80 |
 | 61557190 | | | 90 | 130 | 40 | 46 | 61 | 71 | 136 | 8502 | 169 | 197 | 143 | M10 x 35 | 83 | 3,00 |
go to Group
|