Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Steel. - For fixing a hub (e.g. drive wheel,
- rotor or similar) on a shaft.
- For very high torques.
- Self-centering.
- Slight axial offset possible during mounting.
- Concentricity: 0.02 to 0.04mm.
Fit: Shaft h8, Hub H8. Surface roughness hub/shaft max. 16 µm.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d [mm] | D [mm] | A [mm] | B [mm] | C* [mm] | L [mm] | Übertragbares Drehmoment T [Nm] | Übertragbare Axialkraft Fax [kN] | Flächenpressung Welle PW [N/mm²] | Flächenpressung Nabe PN [N/mm²] | Schrauben (DIN 912, 12.9) [Anz. x Größe] | Anzugsmoment TA [Nm] | Gewicht [kg] |
 | 61551125 | | | 25 | 55 | 32 | 40 | 4 | 46 | 840 | 67 | 295 | 134 | M6 x 35 | 18 | 00,50 |
 | 61551128 | | | 28 | 55 | 32 | 40 | 4 | 46 | 940 | 67 | 264 | 134 | M6 x 35 | 18 | 00,60 |
 | 61551130 | | | 30 | 55 | 32 | 40 | 4 | 46 | 1000 | 67 | 246 | 134 | M6 x 35 | 18 | 00,60 |
 | 61551135 | | | 35 | 60 | 44 | 54 | 5 | 60 | 1300 | 74 | 174 | 101 | M6 x 45 | 18 | 00,70 |
 | 61551138 | | | 38 | 75 | 44 | 54 | 5 | 62 | 2600 | 74 | 296 | 150 | M8 x 50 | 41 | 00,70 |
 | 61551140 | | | 40 | 75 | 44 | 54 | 5 | 62 | 2900 | 145 | 281 | 150 | M8 x 50 | 41 | 00,70 |
 | 61551142 | | | 42 | 75 | 44 | 54 | 5 | 62 | 2930 | 145 | 268 | 150 | M8 x 50 | 41 | 1,00 |
 | 61551145 | | | 45 | 75 | 44 | 54 | 5 | 62 | 3260 | 145 | 250 | 150 | M8 x 50 | 41 | 00,90 |
 | 61551148 | | | 48 | 80 | 56 | 64 | 4 | 72 | 3800 | 155 | 207 | 124 | M8 x 50 | 41 | 1,40 |
 | 61551150 | | | 50 | 80 | 56 | 64 | 4 | 72 | 4150 | 155 | 200 | 98 | M8 x 55 | 41 | 1,30 |
 | 61551155 | | | 55 | 85 | 56 | 64 | 4 | 72 | 5150 | 186 | 205 | 104 | M8 x 55 | 41 | 1,50 |
 | 61551160 | | | 60 | 90 | 56 | 64 | 4 | 72 | 6200 | 207 | 202 | 106 | M8 x 55 | 41 | 1,60 |
 | 61551165 | | | 65 | 95 | 56 | 64 | 4 | 72 | 6750 | 207 | 187 | 100 | M8 x 55 | 41 | 1,80 |
 | 61551170 | | | 70 | 110 | 70 | 78 | 5 | 88 | 11500 | 329 | 223 | 114 | M10 x 60 | 83 | 3,00 |
 | 61551175 | | | 75 | 115 | 70 | 78 | 5 | 88 | 12060 | 329 | 223 | 114 | M10 x 60 | 83 | 3,30 |
 | 61551180 | | | 80 | 120 | 70 | 78 | 5 | 88 | 14500 | 360 | 215 | 115 | M10 x 60 | 83 | 3,50 |
 | 61551185 | | | 85 | 125 | 70 | 78 | 5 | 88 | 15100 | 360 | 215 | 115 | M10 x 60 | 83 | 3,70 |
 | 61551190 | | | 90 | 130 | 70 | 78 | 5 | 88 | 17600 | 390 | 208 | 115 | M10 x 60 | 83 | 3,80 |
go to Group
|