Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Steel 11SMnPb37. - For fixing a hub (e.g. drive wheel, rotor or similar) on a shaft. - For medium torques. - Self-centering. - Slight axial offset possible during assembly. Fit, Surface:Due to the special design of the BAR clamping set even rough fits can be bridged with excellent self centering capacity. Shaft and hub up to Quality h9/H9. Surface finish for shaft and hub < 12µm.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d [mm] | D [mm] | L [mm] | L tot. [mm] | M t (transferable at MA) [Nm] | P ax (at MA transferable) [kN] | Surface Pressure Shaft PW [N/mm²] | Surface Pressure Hub PN [N/mm²] | Size | No. of Clamping Bolts | Anzugsmoment MA [Nm] | Weight [kg] |
 | 61540500 | | | 5,00 | 16 | 11 | 13,5 | 6 | 2,0 | 150 | 55 | M 2,5 x 10 | 3 | 1,2 | 0,012 |
 | 61540600 | | | 6,00 | 16 | 11 | 13,5 | 6 | 2,0 | 150 | 55 | M 2,5 x 10 | 3 | 1,2 | 0,012 |
 | 61540635 | | | 6,35 | 16 | 11 | 13,5 | 6 | 2,0 | 140 | 55 | M 2,5 x 10 | 3 | 1,2 | 0,012 |
 | 61540700 | | | 7,00 | 17 | 11 | 13,5 | 8 | 2,0 | 125 | 55 | M 2,5 x 10 | 3 | 1,2 | 0,013 |
 | 61540800 | | | 8,00 | 18 | 11 | 13,5 | 10 | 2,5 | 110 | 50 | M 2,5 x 10 | 3 | 1,2 | 0,015 |
 | 61540900 | | | 9,00 | 20 | 13 | 15,5 | 15 | 3,0 | 120 | 55 | M 2,5 x 12 | 4 | 1,2 | 0,020 |
 | 61540953 | | | 9,53 | 20 | 13 | 15,5 | 15 | 3,0 | 110 | 55 | M 2,5 x 12 | 4 | 1,2 | 0,020 |
 | 61541000 | | | 10,00 | 20 | 13 | 15,5 | 15 | 3,0 | 110 | 55 | M 2,5 x 12 | 4 | 1,2 | 0,019 |
 | 61541100 | | | 11,00 | 22 | 13 | 15,5 | 18 | 3,0 | 100 | 50 | M 2,5 x 12 | 4 | 1,2 | 0,024 |
 | 61541200 | | | 12,00 | 22 | 13 | 15,5 | 20 | 3,0 | 90 | 50 | M 2,5 x 12 | 4 | 1,2 | 0,022 |
 | 61541400 | | | 14,00 | 26 | 17 | 20,0 | 35 | 5,0 | 105 | 55 | M 3 x 16 | 4 | 2,1 | 0,039 |
 | 61541500 | | | 15,00 | 28 | 17 | 20,0 | 40 | 5,0 | 100 | 50 | M 3 x 16 | 4 | 2,1 | 0,044 |
 | 61541600 | | | 16,00 | 32 | 17 | 21,0 | 70 | 8,0 | 130 | 65 | M 4 x 16 | 4 | 4,9 | 0,067 |
 | 61541700 | | | 17,00 | 35 | 21 | 25,0 | 75 | 8,0 | 120 | 60 | M 4 x 20 | 4 | 4,9 | 0,090 |
 | 61541800 | | | 18,00 | 35 | 21 | 25,0 | 80 | 8,0 | 115 | 60 | M 4 x 20 | 4 | 4,9 | 0,087 |
 | 61541900 | | | 19,00 | 35 | 21 | 25,0 | 85 | 8,0 | 110 | 60 | M 4 x 20 | 4 | 4,9 | 0,083 |
 | 61542000 | | | 20,00 | 38 | 21 | 26,0 | 150 | 15,0 | 140 | 75 | M 5 x 20 | 4 | 9,7 | 0,100 |
 | 61542200 | | | 22,00 | 40 | 21 | 26,0 | 160 | 14,0 | 130 | 70 | M 5 x 20 | 4 | 9,7 | 0,110 |
 | 61542400 | | | 24,00 | 47 | 26 | 32,0 | 250 | 20,0 | 140 | 75 | M 6 x 25 | 4 | 16,5 | 0,200 |
 | 61542500 | | | 25,00 | 47 | 26 | 32,0 | 260 | 20,0 | 135 | 75 | M 6 x 25 | 4 | 16,5 | 0,190 |
 | 61542800 | | | 28,00 | 50 | 26 | 32,0 | 440 | 30,0 | 185 | 100 | M 6 x 25 | 6 | 16,5 | 0,220 |
 | 61543000 | | | 30,00 | 55 | 26 | 32,0 | 470 | 30,0 | 175 | 95 | M 6 x 25 | 6 | 16,5 | 0,270 |
 | 61543200 | | | 32,00 | 55 | 26 | 32,0 | 500 | 30,0 | 165 | 95 | M 6 x 25 | 6 | 16,5 | 0,250 |
 | 61543500 | | | 35,00 | 60 | 31 | 37,0 | 730 | 40,0 | 165 | 95 | M 6 x 30 | 8 | 16,5 | 0,360 |
 | 61543800 | | | 38,00 | 65 | 31 | 37,0 | 800 | 40,0 | 155 | 90 | M 6 x 30 | 8 | 16,5 | 0,430 |
 | 61544000 | | | 40,00 | 65 | 31 | 37,0 | 840 | 40,0 | 145 | 90 | M 6 x 30 | 8 | 16,5 | 0,400 |
 | 61544200 | | | 42,00 | 75 | 36 | 44,0 | 1200 | 55,0 | 165 | 90 | M 8 x 35 | 6 | 40,0 | 0,670 |
 | 61544500 | | | 45,00 | 75 | 36 | 44,0 | 1300 | 55,0 | 155 | 90 | M 8 x 35 | 6 | 40,0 | 0,630 |
 | 61544800 | | | 48,00 | 80 | 36 | 44,0 | 1850 | 75,0 | 195 | 115 | M 8 x 35 | 8 | 40,0 | 0,740 |
 | 61545000 | | | 50,00 | 80 | 36 | 44,0 | 1900 | 75,0 | 185 | 115 | M 8 x 35 | 8 | 40,0 | 0,700 |
go to Group
|