Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: high-quality steel The clamping bush consists of a double-walled steel sleeve filled with a pressure medium, and a flange part. Inside the flange there is a screw and a piston with seal to build up compression. Function: When the thrust screw is tightened, the sleeve expands uniformly against shaft and hub, creating a rigid connection through frictional force. When the thrust screw is loosened, the bush returns to its initial position and can be easily disassembled. Concentricity: 0,02 mm. Tolerances: Shaft h7 for d = 15 mm. Shaft k6-h7 for d = 19, 22, 24, 28 and 38 mm. Shaft h8 for the other diametres d. Hub H7. MN = transmittable torque at load of 0. If the screws are fastened with Manz. Fa = transmittable axial force at torque of 0. If the screws are fastened with Manz. Fr = Maximum transmittable radial force. Manz = required fastening torque for the screws. * with coated surface Temperature range: -30° to +85°C.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d [mm] | D [mm] | D1 [mm] | L [mm] | L1 [mm] | Transferable Torque MN [Nm] | Transferable Axial Force Fa [kN] | Transferable Radialkraft Fr [kN] | Bolts DIN 915, 12.9* Size | Bolts DIN 915, 12.9* R [mm] | Bolts DIN 915, 12.9* N [mm] | Bolts DIN 915, 12.9* Manz [Nm] | Moment of Inertia J [kgm² x 10 ¿³] | Weight [kg] |
 | 61591500 | | | 15 | 18 | 46 | 25 | 39 | 46 | 6,1 | 0,5 | M10 | 15,1 | 5 | 5 | 0,043 | 0,16 |
 | 61591587 | | | 15,875 | 19 | 47 | 26 | 40 | 53 | 6,7 | 0,5 | M10 | 15,6 | 5 | 5 | 0,047 | 0,17 |
 | 61591900 | | | 19 | 23 | 50,5 | 28 | 42 | 85 | 8,9 | 1 | M10 | 17,4 | 5 | 5 | 0,064 | 0,2 |
 | 61591905 | | | 19,05 | 23 | 50,5 | 28 | 42 | 85 | 8,9 | 1 | M10 | 17,4 | 5 | 5 | 0,064 | 0,2 |
 | 61592000 | | | 20 | 24 | 51,5 | 30 | 44 | 110 | 11 | 1 | M10 | 18 | 5 | 5 | 0,07 | 0,21 |
 | 61592200 | | | 22 | 27 | 55,5 | 32 | 46 | 130 | 11 | 1,2 | M10 | 19,3 | 5 | 5 | 0,097 | 0,25 |
 | 61592400 | | | 24 | 29 | 57,5 | 33 | 47 | 190 | 15 | 1,4 | M10 | 20,3 | 5 | 5 | 0,112 | 0,27 |
 | 61592500 | | | 25 | 30 | 58 | 35 | 49 | 230 | 18 | 1,5 | M10 | 20,8 | 5 | 5 | 0,117 | 0,27 |
 | 61592540 | | | 25,4 | 31 | 59 | 35 | 49 | 190 | 15 | 1,5 | M10 | 21,2 | 5 | 5 | 0,127 | 0,29 |
 | 61592800 | | | 28 | 34 | 63 | 38 | 52 | 280 | 20 | 1,8 | M10 | 22,6 | 5 | 5 | 0,17 | 0,34 |
 | 61593000 | | | 30 | 36 | 64,5 | 40 | 54 | 380 | 25 | 2 | M10 | 23,6 | 5 | 5 | 0,189 | 0,35 |
 | 61593175 | | | 31,75 | 39 | 68,5 | 42 | 56 | 430 | 27 | 2,2 | M10 | 24,8 | 5 | 5 | 0,249 | 0,42 |
 | 61593200 | | | 32 | 39 | 68,5 | 42 | 56 | 440 | 27 | 2,2 | M10 | 24,8 | 5 | 5 | 0,249 | 0,42 |
 | 61593500 | | | 35 | 42 | 73 | 45 | 59 | 640 | 36 | 2,5 | M10 | 26,4 | 5 | 5 | 0,325 | 0,48 |
 | 61593800 | | | 38 | 46 | 84,5 | 52 | 72 | 890 | 46 | 2,8 | M16 | 31 | 8 | 21 | 0,761 | 0,84 |
 | 61594000 | | | 40 | 48 | 86,5 | 55 | 75 | 1100 | 55 | 3 | M16 | 32 | 8 | 21 | 0,844 | 0,88 |
 | 61594500 | | | 45 | 54 | 93 | 58 | 78 | 1400 | 62 | 3,5 | M16 | 34,8 | 8 | 21 | 1,17 | 1,05 |
 | 61595000 | | | 50 | 60 | 98,5 | 60 | 80 | 1900 | 76 | 4,5 | M16 | 37,5 | 8 | 21 | 1,524 | 1,2 |
go to Group
|