|
|
Material: Aluminium clamp hubs, stainless steel bellow. Zero backlash, with high torsional stiffness. For machine tools, packing machines, textile machines, Linear drives etc.. With clamps, ready-to-install for rapid mounting. Short and long versions with different misalignment values and different stiffnesses. Many different sizes and diameters available. Temperature range of all types -30°C to +100°C. Please regard the operating factors. See PDF-catalog page.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Ausführung | Drehmoment max. [Nm] | Bohrung B H7 1) [mm] | Bohrung max.2) [mm] | L1±1 [mm] | L2 [mm] | D [mm] | Stör-Ø3) [mm] | max. Verlagerung Winkel [±Grad] | max. Verlagerung radial [±mm] | max. Verlagerung axial [±mm] | empfohlene max. Drehzahl [min-1] | Verdrehsteifigkeit [Nm/rad] | Gewicht ca. [g] |
 | 60164610 | | | MCL - lang | 18 | 10 | 25 | 72 | 20,5 | 45 | 48 | 1,5 | 00,2 | 00,5 | 12700 | 6000 | 200 |
 | 60164611 | | | MCL - lang | 18 | 11 | 25 | 72 | 20,5 | 45 | 48 | 1,5 | 00,2 | 00,5 | 12700 | 6000 | 200 |
 | 60164614 | | | MCL - lang | 18 | 14 | 25 | 72 | 20,5 | 45 | 48 | 1,5 | 00,2 | 00,5 | 12700 | 6000 | 200 |
 | 60164619 | | | MCL - lang | 18 | 19 | 25 | 72 | 20,5 | 45 | 48 | 1,5 | 00,2 | 00,5 | 12700 | 6000 | 200 |
 | 60164624 | | | MCL - lang | 18 | 24 | 25 | 72 | 20,5 | 45 | 48 | 1,5 | 00,2 | 00,5 | 12700 | 6000 | 200 |
 | 60164625 | | | MCL - lang | 18 | 25 | 25 | 72 | 20,5 | 45 | 48 | 1,5 | 00,2 | 00,5 | 12700 | 6000 | 200 |
 | 60165610 | | | MCL - lang | 30 | 10 | 25 | 74 | 25,0 | 54 | - | 1,5 | 00,2 | 00,5 | 10200 | 25000 | 270 |
 | 60165611 | | | MCL - lang | 30 | 11 | 25 | 74 | 25,0 | 54 | - | 1,5 | 00,2 | 00,5 | 10200 | 25000 | 270 |
 | 60165614 | | | MCL - lang | 30 | 14 | 25 | 74 | 25,0 | 54 | - | 1,5 | 00,2 | 00,5 | 10200 | 25000 | 270 |
 | 60165619 | | | MCL - lang | 30 | 19 | 25 | 74 | 25,0 | 54 | - | 1,5 | 00,2 | 00,5 | 10200 | 25000 | 270 |
 | 60165624 | | | MCL - lang | 30 | 24 | 25 | 74 | 25,0 | 54 | - | 1,5 | 00,2 | 00,5 | 10200 | 25000 | 270 |
 | 60165625 | | | MCL - lang | 30 | 25 | 25 | 74 | 25,0 | 54 | - | 1,5 | 00,2 | 00,5 | 10200 | 25000 | 270 |
 | 60166614 | | | MCL - lang | 60 | 14 | 35 | 89 | 30,0 | 65 | 67 | 1,5 | 00,2 | 00,5 | 8600 | 50000 | 500 |
 | 60166619 | | | MCL - lang | 60 | 19 | 35 | 89 | 30,0 | 65 | 67 | 1,5 | 00,2 | 00,5 | 8600 | 50000 | 500 |
 | 60166624 | | | MCL - lang | 60 | 24 | 35 | 89 | 30,0 | 65 | 67 | 1,5 | 00,2 | 00,5 | 8600 | 50000 | 500 |
 | 60166628 | | | MCL - lang | 60 | 28 | 35 | 89 | 30,0 | 65 | 67 | 1,5 | 00,2 | 00,5 | 8600 | 50000 | 500 |
 | 60166632 | | | MCL - lang | 60 | 32 | 35 | 89 | 30,0 | 65 | 67 | 1,5 | 00,2 | 00,5 | 8600 | 50000 | 500 |
 | 60166635 | | | MCL - lang | 60 | 35 | 35 | 89 | 30,0 | 65 | 67 | 1,5 | 00,2 | 00,5 | 8600 | 50000 | 500 |
go to Group
|