|
|
Material:Size 14 - 38: Hubs made from Aluminium. From size 42, made from steel. Insert made from Polyurethane. Shore hardness 98° (red). - Zero backlash, insertable elastic coupling. - With removable half shell clamps, ready-to-install for rapid mounting with the possibility of demounting without removal of the other units. - Many different sizes and diameters available. - Size exchangeable with couplings RN, RNK and couplings from many other suppliers. On request with soft inserts. Temperature range: -30°C to +90°C.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Baugröße | Drehmoment max. [Nm] | Bohrung dH7 [mm] | Bohrungen optional [mm] | DH [mm] | D [mm] | L [mm] | IW [mm] | I [mm] | E [mm] | M [mm] | Winkelverl. max [Grad] | Radialversatz max. [mm] | Axialversatz max. [mm] | Drehzahl max. [1/min] | Gewicht [g] | Ersatz-Zahnring [Art.-Nr.] |
 | 60551410 | | | 14 | 5,5 | 10 | 10 - 14 | 30 | - | 35 | 8 | 11 | 13 | - | 0,9 | 0,09 | +1/-0,5 | 13000 | 41 | 60541400 |
 | 60551411 | | | 14 | 5,6 | 11 | 10 - 14 | 30 | - | 35 | 8 | 11 | 13 | - | 0,9 | 0,09 | +1/-0,5 | 13000 | 41 | 60541400 |
 | 60551414 | | | 14 | 6,1 | 14 | 10 - 14 | 30 | - | 35 | 8 | 11 | 13 | - | 0,9 | 0,09 | +1/-0,5 | 13000 | 41 | 60541400 |
 | 60551914 | | | 19 | 29 | 14 | 10 - 20 | 40 | - | 66 | 12 | 25 | 16 | - | 0,9 | 0,06 | +1,2/-0,5 | 10000 | 150 | 60541900 |
 | 60551916 | | | 19 | 30 | 16 | 10 - 20 | 40 | - | 66 | 12 | 25 | 16 | - | 0,9 | 0,06 | +1,2/-0,5 | 10000 | 150 | 60541900 |
 | 60551919 | | | 19 | 32 | 19 | 10 - 20 | 40 | - | 66 | 12 | 25 | 16 | - | 0,9 | 0,06 | +1,2/-0,5 | 10000 | 150 | 60541900 |
 | 60551920 | | | 19 | 32 | 20 | 10 - 20 | 40 | - | 66 | 12 | 25 | 16 | - | 0,9 | 0,06 | +1,2/-0,5 | 10000 | 150 | 60541900 |
 | 60552420 | | | 24 | 40 | 20 | 20 - 28 | 55 | - | 78 | 19,5 | 30 | 18 | - | 0,9 | 0,1 | +1,4/-0,5 | 7000 | 320 | 60542400 |
 | 60552424 | | | 24 | 44 | 24 | 20 - 28 | 55 | - | 78 | 19,5 | 30 | 18 | - | 0,9 | 0,1 | +1,4/-0,5 | 7000 | 320 | 60542400 |
 | 60552425 | | | 24 | 45 | 25 | 20 - 28 | 55 | - | 78 | 19,5 | 30 | 18 | - | 0,9 | 0,1 | +1,4/-0,5 | 7000 | 320 | 60542400 |
 | 60552428 | | | 24 | 47 | 28 | 20 - 28 | 55 | - | 78 | 19,5 | 30 | 18 | - | 0,9 | 0,1 | +1,4/-0,5 | 7000 | 320 | 60542400 |
 | 60552824 | | | 28 | 91 | 24 | 24 - 35 | 65 | - | 90 | 21,5 | 35 | 20 | - | 0,9 | 0,11 | +1,5/-0,7 | 6000 | 470 | 60542800 |
 | 60552825 | | | 28 | 92 | 25 | 24 - 35 | 65 | - | 90 | 21,5 | 35 | 20 | - | 0,9 | 0,11 | +1,5/-0,7 | 6000 | 470 | 60542800 |
 | 60552828 | | | 28 | 97 | 28 | 24 - 35 | 65 | - | 90 | 21,5 | 35 | 20 | - | 0,9 | 0,11 | +1,5/-0,7 | 6000 | 470 | 60542800 |
 | 60552832 | | | 28 | 101 | 32 | 24 - 35 | 65 | - | 90 | 21,5 | 35 | 20 | - | 0,9 | 0,11 | +1,5/-0,7 | 6000 | 470 | 60542800 |
 | 60552835 | | | 28 | 104 | 35 | 24 - 35 | 65 | - | 90 | 21,5 | 35 | 20 | - | 0,9 | 0,11 | +1,5/-0,7 | 6000 | 470 | 60542800 |
 | 60553832 | | | 38 | 114 | 32 | 32 - 44 | 80 | - | 114 | 25,5 | 45 | 24 | - | 0,9 | 0,12 | +1,8/-0,7 | 5000 | 960 | 60543800 |
 | 60553835 | | | 38 | 117 | 35 | 32 - 44 | 80 | - | 114 | 25,5 | 45 | 24 | - | 0,9 | 0,12 | +1,8/-0,7 | 5000 | 960 | 60543800 |
 | 60553838 | | | 38 | 120 | 38 | 32 - 44 | 80 | - | 114 | 25,5 | 45 | 24 | - | 0,9 | 0,12 | +1,8/-0,7 | 5000 | 960 | 60543800 |
 | 60553844 | | | 38 | 129 | 44 | 32 - 44 | 80 | - | 114 | 25,5 | 45 | 24 | - | 0,9 | 0,12 | +1,8/-0,7 | 5000 | 960 | 60543800 |
 | 60554235 | | | 42 | 275 | 35 | 35 - 50 | 95 | - | 126 | 25,5 | 50 | 26 | - | 0,9 | 0,14 | +2/-1 | 4000 | 3640 | 60544200 |
 | 60554238 | | | 42 | 285 | 38 | 35 - 50 | 95 | - | 126 | 25,5 | 50 | 26 | - | 0,9 | 0,14 | +2/-1 | 4000 | 3640 | 60544200 |
 | 60554244 | | | 42 | 298 | 44 | 35 - 50 | 95 | - | 126 | 25,5 | 50 | 26 | - | 0,9 | 0,14 | +2/-1 | 4000 | 3640 | 60544200 |
 | 60554250 | | | 42 | 310 | 50 | 35 - 50 | 95 | - | 126 | 25,5 | 50 | 26 | - | 0,9 | 0,14 | +2/-1 | 4000 | 3640 | 60544200 |
 | 60554840 | | | 48 | 450 | 40 | 40 - 60 | 105 | - | 140 | 29,5 | 56 | | - | 0,9 | 0,16 | +2,1/-1 | 3600 | 4900 | 60544800 |
 | 60554844 | | | 48 | 475 | 44 | 40 - 60 | 105 | - | 140 | 29,5 | 56 | | - | 0,9 | 0,16 | +2,1/-1 | 3600 | 4900 | 60544800 |
 | 60554850 | | | 48 | 495 | 50 | 40 - 60 | 105 | - | 140 | 29,5 | 56 | | - | 0,9 | 0,16 | +2,1/-1 | 3600 | 4900 | 60544800 |
 | 60554860 | | | 48 | 525 | 60 | 40 - 60 | 105 | - | 140 | 29,5 | 56 | | - | 0,9 | 0,16 | +2,1/-1 | 3600 | 4900 | 60544800 |
go to Group
|