|
|
Material: 1.4305. - torsionally rigid design. - zero backlash. - perfect transmission of torque. - very low restoring force. * Please regard the operating factors. See PDF-catalog pages. ** Shaft must not pushed in any further. 1) Against surcharge.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Max. Operating Torque [Nm] * | B +0,03 [mm] | Bore max. [mm] 1) | L1 [mm] | L2 ** [mm] | D1 [mm] 1) | Angular Misalignment [°] | Parallelity Mismatch [mm] | max. Drehzahl [min -1] | Weight [g] |
 | 60299800 | | | 0,90 | 3 | 4,76 | 19,55 | 5,30 | 9,52 | 3 | 0,12 | 5000 | 8 |
 | 60299802 | | | 1,50 | 4 | 4,76 | 19,55 | 5,30 | 9,52 | 3 | 0,12 | 5000 | 8 |
 | 60299812 | | | 1,90 | 4 | 6,35 | 25,40 | 6,50 | 12,70 | 5 | 0,17 | 5000 | 18 |
 | 60299814 | | | 3,00 | 6 | 6,35 | 25,40 | 6,50 | 12,70 | 5 | 0,17 | 5000 | 18 |
 | 60299818 | | | 3,40 | 5 | 8,00 | 25,40 | 6,50 | 15,87 | 5 | 0,20 | 5000 | 30 |
 | 60299820 | | | 5,00 | 6 | 8,00 | 25,40 | 6,50 | 15,87 | 5 | 0,20 | 5000 | 30 |
 | 60299830 | | | 4,80 | 6 | 10,00 | 28,00 | 6,50 | 19,05 | 7 | 0,25 | 5000 | 46 |
 | 60299832 | | | 8,00 | 8 | 10,00 | 28,00 | 6,50 | 19,05 | 7 | 0,25 | 5000 | 46 |
 | 60299834 | | | 10,00 | 6 | 12,70 | 38,10 | 11,00 | 25,40 | 7 | 0,38 | 5000 | 115 |
 | 60299836 | | | 16,00 | 8 | 12,70 | 38,10 | 11,00 | 25,40 | 7 | 0,38 | 5000 | 115 |
 | 60299838 | | | 16,00 | 10 | 12,70 | 38,10 | 11,00 | 25,40 | 7 | 0,38 | 5000 | 115 |
 | 60299840 | | | 25,00 | 10 | 16,00 | 57,15 | 16,00 | 31,75 | 7 | 0,50 | 5000 | 290 |
 | 60299842 | | | 25,00 | 12 | 16,00 | 57,15 | 16,00 | 31,75 | 7 | 0,50 | 5000 | 290 |
 | 60299844 | | | 25,00 | 16 | 16,00 | 57,15 | 16,00 | 31,75 | 7 | 0,50 | 5000 | 290 |
 | 60299846 | | | 36,00 | 12 | 19,00 | 66,67 | 18,00 | 38,10 | 7 | 0,60 | 5000 | 440 |
 | 60299848 | | | 36,00 | 16 | 19,00 | 66,67 | 18,00 | 38,10 | 7 | 0,60 | 5000 | 440 |
 | 60299850 | | | 36,00 | 19 | 19,00 | 66,67 | 18,00 | 38,10 | 7 | 0,60 | 5000 | 440 |
 | 60299854 | | | 48,00 | 16 | 22,00 | 76,20 | 20,00 | 44,45 | 7 | 0,80 | 5000 | 730 |
 | 60299856 | | | 48,00 | 19 | 22,00 | 76,20 | 20,00 | 44,45 | 7 | 0,80 | 5000 | 730 |
 | 60299858 | | | 37,00 | 16 | 26,00 | 95,30 | 25,06 | 50,80 | 7 | 0,90 | 5000 | 1045 |
 | 60299860 | | | 73,00 | 19 | 26,00 | 95,30 | 25,06 | 50,80 | 7 | 0,90 | 5000 | 1045 |
 | 60299862 | | | 73,00 | 24 | 26,00 | 95,30 | 25,06 | 50,80 | 7 | 0,90 | 5000 | 1045 |
 | 60299866 | | | 102,00 | 24 | 30,00 | 130,00 | 32,00 | 57,15 | 7 | 0,95 | 5000 | 2155 |
 | 60299868 | | | 102,00 | 30 | 30,00 | 130,00 | 32,00 | 57,15 | 7 | 0,95 | 5000 | 2155 |
go to Group
The following products may be of interest to you:
|