Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material:Slide elements: Cold rolled steel, zinc plated. Ball retainers: Cold rolled steel, zinc plated. Balls: Hardened steel. Sold by pair (1 x product no. = 1 pair of slides).Telescopic ball bearing precision slides for applications in the industrial and electronics sector.
- Can be mounted on both sides.
- Bracket mount for electrical cabinets on request.
- Service life 10,000 cycles.
NoteRecommended fastening: M4 screw. Use all mounting positions to achieve the max. load rating. Ordering details: e.g.: Product no. 649 000 12, Slides 0201
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Rail Length [mm] | Extension +/- 3,2 [mm] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | Load Value / Pair [kg] | Weight / Pair [kg] |
 | 64900012 | | | 304,8 | 266,5 | - | 152,4 | 254,0 | - | 149,2 | 260,3 | 273,0 | 49 | 0,57 |
 | 64900014 | | | 355,6 | 277,0 | - | 203,2 | 304,8 | - | 200,0 | 311,2 | 323,9 | 47 | 0,66 |
 | 64900016 | | | 406,4 | 302,5 | - | 254,0 | 355,6 | - | 250,8 | 361,9 | 374,6 | 43 | 0,77 |
 | 64900018 | | | 457,2 | 328,0 | 203,2 | 304,8 | 406,4 | 212,7 | 301,6 | 412,7 | 425,4 | 41 | 0,87 |
 | 64900020 | | | 508,0 | 379,0 | 228,6 | 355,6 | 457,2 | 238,1 | 352,4 | 463,5 | 476,2 | 37 | 0,96 |
 | 64900022 | | | 558,8 | 404,0 | 254,0 | 406,4 | 508,0 | 263,5 | 403,2 | 514,3 | 527,0 | 34 | 1,06 |
 | 64900024 | | | 609,6 | 429,5 | 279,4 | 457,2 | 558,8 | 288,9 | 454,0 | 565,1 | 577,8 | 30 | 1,17 |
 | 64900026 | | | 660,4 | 480,5 | 304,8 | 508,0 | 609,6 | 314,3 | 504,8 | 615,9 | 628,6 | 27 | 1,25 |
 | 64900028 | | | 711,2 | 505,5 | 330,2 | 558,8 | 660,4 | 339,7 | 555,6 | 666,7 | 679,4 | 25 | 1,34 |
go to Group
|