Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material:Slide elements: Cold rolled steel, zinc plated. Ball retainers: Cold rolled steel, zinc plated. Balls: Hardened steel. Sold by pair (1 x product no. = 1 pair of slides).Telescopic ball bearing precision slides for applications in the industrial and electronics sector.
- Can be mounted on both sides.
- Bracket mount for electrical cabinets on request.
- Fast disconnection.
- Lock-out function.
- Service life 10,000 cycles.
NoteRecommended fastening: M4 screw. Use all mounting positions to achieve the max. load ratings. Ordering details: e.g.: Product no. 649 002 12, Slides 0204
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Rail Length [mm] | Extension +/- 3,2 [mm] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | Load Value / Pair [kg] | Weight / Pair [kg] |
 | 64900212 | | | 305 | 201,5 | - | 215,9 | 254,0 | - | 136,5 | 247,6 | 260,3 | 64 | 0,63 |
 | 64900214 | | | 356 | 252,2 | - | 266,7 | 304,8 | - | 187,3 | 298,4 | 311,1 | 59 | 0,73 |
 | 64900216 | | | 4006 | 303,0 | - | 317,5 | 355,6 | - | 238,1 | 349,2 | 361,9 | 55 | 0,84 |
 | 64900218 | | | 457 | 329,0 | 203,2 | 342,9 | 406,4 | 200,0 | 288,9 | 400,0 | 412,7 | 50 | 0,94 |
 | 64900220 | | | 508 | 379,5 | 228,6 | 393,7 | 457,2 | 225,4 | 339,7 | 450,8 | 463,5 | 42 | 1,05 |
 | 64900222 | | | 559 | 405,0 | 254,0 | 419,1 | 508,0 | 250,8 | 390,5 | 501,6 | 514,3 | 39 | 1,15 |
 | 64900224 | | | 610 | 430,5 | 279,4 | 444,5 | 558,8 | 276,2 | 441,3 | 552,4 | 565,1 | 35 | 1,27 |
 | 64900226 | | | 660 | 481,5 | 304,8 | 495,3 | 609,6 | 301,6 | 492,1 | 603,2 | 615,9 | 32 | 1,37 |
 | 64900228 | | | 711 | 506,5 | 330,2 | 520,7 | 660,4 | 327,0 | 542,9 | 654,0 | 666,7 | 27 | 1,47 |
go to Group
|