Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material:Slide elements: Cold rolled steel, zinc plated. Ball retainers: Cold rolled steel, zinc plated. Balls: Hardened steel. Sold by pair (1 x product no. = 1 pair of slides).Telescopic ball bearing precision slides for applications in the industrial and electronics sector.
- Low slide profile (only 35.3mm).
- Fast disconnection.
- Bracket mount for electrical cabinets on request.
- Service life 10,000 cycles.
NoteRecommended fastening: M4 screw. Use all mounting positions to achieve the max. load ratings. Ordering details: e.g.: Product no. 649 024 12, Slides 0305
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Rail Length [mm] | Extension +/- 3,2 [mm] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Load Value / Pair [kg] | Weight / Pair [kg] |
 | 64902412 | | | 305 | 327,0 | - | - | - | 260,3 | 273,0 | - | 64 | 1,21 |
 | 64902414 | | | 356 | 378,0 | - | - | 298,4 | 311,1 | 323,8 | - | 60 | 1,42 |
 | 64902416 | | | 406 | 429,0 | - | - | 349,2 | 361,9 | 374,6 | 250,8 | 65 | 1,63 |
 | 64902418 | | | 457 | 479,5 | 212,7 | - | 400,0 | 412,7 | 425,4 | 301,6 | 70 | 1,81 |
 | 64902420 | | | 508 | 530,5 | 238,1 | 365,2 | 450,8 | 463,5 | 476,2 | 352,4 | 65 | 2,03 |
 | 64902422 | | | 559 | 581,0 | 263,5 | 415,9 | 501,6 | 514,3 | 527,0 | 403,2 | 60 | 2,24 |
 | 64902424 | | | 610 | 632,0 | 288,9 | 466,7 | 552,4 | 565,1 | 577,8 | 454,0 | 55 | 2,46 |
 | 64902426 | | | 660 | 683,0 | 314,3 | 517,7 | 603,2 | 615,9 | 628,6 | 504,8 | 39 | 2,68 |
 | 64902428 | | | 711 | 733,5 | 339,7 | 568,3 | 654,0 | 666,7 | 679,4 | 555,6 | 36 | 2,90 |
go to Group
|