Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material:Slide elements: Cold rolled steel, zinc plated. Ball retainers: Cold rolled steel, zinc plated. Balls: Hardened steel. Sold by pair (1 x product no. = 1 pair of slides).Telescopic ball bearing precision slides for applications in the industrial and electronics sector.
- Locks in open position.
- Fast disconnection.
- Bracket mount for electrical cabinets on request.
- Mounting accessories included.
- Service life 10,000 cycles.
NoteRecommended fastening: M4 screw. Use all mounting positions to achieve the max. load ratings. Ordering details: e.g.: Product no. 649 028 12, Slides 3301
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Rail Length [mm] | Extension +/- 3,2 [mm] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Load Value / Pair [kg] | Weight / Pair [kg] |
 | 64902812 | | | 305 | 330 | - | 162,1 | 222,2 | 235,0 | 260,3 | 209,5 | 68 | 1,20 |
 | 64902814 | | | 356 | 381 | - | 212,8 | 273,0 | 285,7 | 311,1 | 260,3 | 67 | 1,41 |
 | 64902816 | | | 406 | 432 | - | 263,6 | 323,8 | 336,5 | 361,9 | 311,1 | 67 | 1,59 |
 | 64902818 | | | 457 | 483 | 212,8 | 314,4 | 374,6 | 387,3 | 412,7 | 361,9 | 66 | 1,82 |
 | 64902820 | | | 508 | 533 | 238,2 | 365,2 | 425,4 | 438,1 | 463,5 | 412,7 | 66 | 2,00 |
 | 64902822 | | | 559 | 584 | 263,6 | 416,0 | 476,2 | 488,9 | 514,3 | 463,5 | 64 | 2,23 |
 | 64902824 | | | 610 | 635 | 289,0 | 466,8 | 527,0 | 539,7 | 565,1 | 514,3 | 61 | 2,41 |
 | 64902826 | | | 660 | 686 | 314,4 | 517,6 | 577,8 | 590,5 | 615,9 | 565,1 | 58 | 2,64 |
 | 64902828 | | | 711 | 737 | 339,8 | 568,4 | 628,6 | 641,3 | 666,7 | 615,9 | 55 | 2,81 |
go to Group
|