Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material:Slide elements: Cold rolled steel, zinc plated. Ball retainers: Cold rolled steel, zinc plated. Balls: Hardened steel. Sold by pair (1 x product no. = 1 pair of slides).Telescopic ball bearing precision slides for applications in the industrial and electronics sector.
- Lock-out in open position.
- Fast disconnection.
- Mountings included.
- Bracket mount for electrical cabinets on request.
- Service life 10,000 cycles.
NoteRecommended fastening: M4 screw. Use all mounting positions to achieve the max. load ratings. Ordering details: e.g.: Product no. 649 038 12, Slides 3607
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Rail Length [mm] | Extension +/- 3,2 [mm] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | Load Value / Pair [kg] | Weight / Pair [kg] |
 | 64903812 | | | 305 | 305 | - | 135,4 | 179,1 | 204,5 | 229,9 | - | - | 228,6 | 90 | 1,71 |
 | 64903814 | | | 356 | 356 | - | 186,2 | 229,9 | 255,3 | 280,7 | - | - | 279,4 | 90 | 2,02 |
 | 64903816 | | | 406 | 406 | - | 237,0 | 280,7 | 306,1 | 331,5 | - | 257,3 | 330,2 | 100 | 2,27 |
 | 64903818 | | | 457 | 457 | - | 287,8 | 331,5 | 356,9 | 382,3 | - | 308,1 | 381,0 | 110 | 2,62 |
 | 64903820 | | | 508 | 508 | 215,9 | 338,6 | 382,3 | 407,7 | 433,1 | 203,2 | 358,9 | 431,8 | 120 | 2,93 |
 | 64903822 | | | 559 | 559 | 241,3 | 389,4 | 433,1 | 458,5 | 483,9 | 228,6 | 409,7 | 482,6 | 110 | 3,24 |
 | 64903824 | | | 610 | 610 | 266,7 | 440,2 | 483,9 | 509,3 | 534,7 | 254,0 | 460,5 | 533,4 | 100 | 3,53 |
 | 64903826 | | | 660 | 660 | 292,1 | 491,0 | 534,7 | 560,1 | 585,5 | 279,4 | 511,3 | 584,2 | 92 | 3,83 |
 | 64903828 | | | 711 | 711 | 317,5 | 541,8 | 585,5 | 610,9 | 636,3 | 304,8 | 562,1 | 635,0 | 83 | 4,16 |
go to Group
|