Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material:Slide elements: Cold rolled steel, zinc plated or coated. Ball retainers: Cold rolled steel, zinc plated. Balls: Hardened steel. Sold by pair (1 x product no. = 1 pair of slides).Telescopic ball bearing precision slides for applications in the industrial and electronics sector.
- Fast disconnection.
- Hold-in in the closed position.
- Can be mounted on both sides.
- Cam drawer adjust (3.1 mm).
- Version zinc-plated, either bright or black, or painted white.
- Optional clip-on brackets available.
- Service life 10,000 cycles.
NoteRecommended fastening: M4 screw. Use all mounting positions to achieve the max. load ratings. Horizontal mounting is not recommended. Ordering details: e.g.: Product no. 649 012 15, Slides 3832
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Type | Rail Length [mm] | Extension +/- 3,2 [mm] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | J [mm] | K [mm] | Load Value / Pair [kg] | Weight / Pair [kg] |
 | 64901215 | | | light zinc coated | 148 | 140 | 96 | - | - | - | - | - | 77,2 | - | - | - | 50 | 0,44 |
 | 64901220 | | | light zinc coated | 199 | 203 | 96 | - | - | - | - | 141 | 128 | - | - | - | 50 | 0,62 |
 | 64901225 | | | light zinc coated | 250 | 243 | 128 | - | - | - | - | 192 | 128 | - | - | - | 50 | 0,79 |
 | 64901230 | | | light zinc coated | 300 | 305 | 96 | - | - | - | - | 242 | 128 | 224 | - | - | 50 | 0,95 |
 | 64901235 | | | light zinc coated | 350 | 356 | 128 | - | - | - | - | 292 | 128 | 224 | - | - | 50 | 1,10 |
 | 64901240 | | | light zinc coated | 400 | 406 | 128 | - | - | - | - | 342 | 128 | 224 | 320 | - | 50 | 1,27 |
 | 64901245 | | | light zinc coated | 450 | 457 | 128 | - | - | 320 | - | 392 | 128 | 224 | 353 | - | 50 | 1,42 |
 | 64901250 | | | light zinc coated | 500 | 508 | 128 | - | - | 320 | - | 442 | 128 | 224 | 416 | - | 50 | 1,58 |
 | 64901255 | | | light zinc coated | 550 | 559 | 128 | - | - | 320 | 416 | 492 | 128 | 224 | 352 | 448 | 50 | 1,75 |
 | 64901260 | | | light zinc coated | 600 | 610 | 128 | 224 | - | 416 | - | 542 | 128 | 224 | 352 | 480 | 50 | 1,91 |
 | 64901265 | | | light zinc coated | 650 | 660 | 128 | 224 | - | 416 | 544 | 592 | 128 | 224 | 352 | 544 | 50 | 2,06 |
 | 64901270 | | | light zinc coated | 700 | 711 | 128 | 224 | 288 | 416 | 544 | 642 | 128 | 224 | 352 | 544 | 50 | 2,22 |
 | 64911215 | | | black | 148 | 140 | 96 | - | - | - | - | - | 77,2 | - | - | - | 50 | 0,44 |
 | 64911220 | | | black | 199 | 203 | 96 | - | - | - | - | 141 | 128 | - | - | - | 50 | 0,62 |
 | 64911225 | | | black | 250 | 243 | 96 | - | - | - | - | 192 | 128 | - | - | - | 50 | 0,79 |
 | 64911230 | | | black | 300 | 305 | 96 | - | - | - | - | 242 | 128 | 224 | - | - | 50 | 0,95 |
 | 64911235 | | | black | 350 | 356 | 128 | - | - | - | - | 292 | 128 | 224 | - | - | 50 | 1,10 |
 | 64911240 | | | black | 400 | 406 | 128 | - | - | - | - | 342 | 128 | 224 | 320 | - | 50 | 1,27 |
 | 64911245 | | | black | 450 | 457 | 128 | - | - | 320 | - | 392 | 128 | 224 | 352 | - | 50 | 1,42 |
 | 64911250 | | | black | 500 | 508 | 128 | - | - | 320 | - | 442 | 128 | 224 | 416 | - | 50 | 1,58 |
 | 64911255 | | | black | 550 | 559 | 128 | - | - | 320 | 416 | 492 | 128 | 224 | 352 | 448 | 50 | 1,75 |
 | 64911260 | | | black | 600 | 610 | 128 | 224 | - | 416 | - | 542 | 128 | 224 | 352 | 480 | 50 | 1,91 |
 | 64911265 | | | black | 650 | 660 | 128 | 224 | - | 416 | 544 | 592 | 128 | 224 | 352 | 544 | 50 | 2,06 |
 | 64911270 | | | black | 700 | 711 | 128 | 224 | 288 | 416 | 544 | 642 | 128 | 224 | 352 | 544 | 50 | 2,22 |
 | 64921220 | | | white | 199 | 203 | 96 | - | - | - | - | 141 | 128 | - | - | - | 50 | 0,62 |
 | 64921225 | | | white | 250 | 243 | 96 | - | - | - | - | 192 | 128 | - | - | - | 50 | 0,79 |
 | 64921230 | | | white | 300 | 305 | 96 | - | - | - | - | 242 | 128 | 224 | - | - | 50 | 0,95 |
 | 64921245 | | | white | 450 | 457 | 128 | - | - | 320 | - | 392 | 128 | 224 | 352 | - | 50 | 1,42 |
 | 64921250 | | | white | 500 | 508 | 128 | - | - | 320 | - | 442 | 128 | 224 | 416 | - | 50 | 1,58 |
 | 64921255 | | | white | 550 | 559 | 128 | - | - | 320 | 416 | 492 | 128 | 224 | 352 | 448 | 50 | 1,75 |
 | 64921260 | | | white | 600 | 610 | 128 | 224 | - | 416 | - | 542 | 128 | 224 | 352 | 480 | 50 | 1,91 |
go to Group
|