Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Steel C45 burnished. Features: does not damage the shaft, stronger clamping force than with set collars, even distribution of clamping forces, easy readjustment, precision honed bores. Tolerance b: +0.08 mm -0.25 mm Temperature range: -40°C to +175°C. Remarks to collars from steel: The black oxide on the clamping collars is formulated as part of the total performance of the product. It enhances the holding ability of the collar, it efficiently reduces slipping on the shaft, has anti-stick-slip characteristics and helps to keep the torque rating of the screw within its designed parameters. The oxide layer also provides corrosion protection.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d1 [mm] | d2 [mm] | R [mm] | b [mm] | Bolts DIN 912 | Weight [g] | Material |
 | 62310300 | | | 3 | 16 | 20,7 | 9 | M3 x 8 | 11 | |
 | 62310400 | | | 4 | 16 | 20,7 | 9 | M3 x 8 | 11 | |
 | 62310500 | | | 5 | 16 | 20,7 | 9 | M3 x 8 | 10 | |
 | 62310600 | | | 6 | 16 | 20,7 | 9 | M3 x 8 | 10 | |
 | 62310700 | | | 7 | 18 | 22,4 | 9 | M3 x 8 | 13 | |
 | 62310800 | | | 8 | 18 | 22,4 | 9 | M3 x 8 | 12 | |
 | 62310900 | | | 9 | 24 | 26,0 | 9 | M3 x 8 | 23 | |
 | 62311000 | | | 10 | 24 | 26,0 | 9 | M3 x 8 | 22 | |
 | 62311100 | | | 11 | 28 | 31,8 | 11 | M4 x 12 | 39 | |
 | 62311200 | | | 12 | 28 | 31,8 | 11 | M4 x 12 | 38 | |
 | 62311300 | | | 13 | 30 | 33,9 | 11 | M4 x 12 | 43 | |
 | 62311400 | | | 14 | 30 | 33,9 | 11 | M4 x 12 | 42 | |
 | 62311500 | | | 15 | 34 | 39,4 | 13 | M5 x 14 | 65 | |
 | 62311600 | | | 16 | 34 | 39,4 | 13 | M5 x 14 | 63 | |
 | 62311700 | | | 17 | 36 | 41,2 | 13 | M5 x 14 | 72 | |
 | 62311800 | | | 18 | 36 | 41,2 | 13 | M5 x 14 | 69 | |
 | 62311900 | | | 19 | 40 | 46,4 | 15 | M5 x 14 | 100 | |
 | 62312000 | | | 20 | 40 | 46,4 | 15 | M6 x 16 | 97 | |
 | 62312100 | | | 21 | 42 | 48,1 | 15 | M6 x 16 | 107 | |
 | 62312200 | | | 22 | 42 | 48,1 | 15 | M6 x 16 | 103 | |
 | 62312300 | | | 23 | 45 | 50,8 | 15 | M6 x 16 | 122 | |
 | 62312400 | | | 24 | 45 | 50,8 | 15 | M6 x 16 | 117 | |
 | 62312500 | | | 25 | 45 | 50,8 | 15 | M6 x 16 | 114 | |
 | 62312600 | | | 26 | 48 | 53,7 | 15 | M6 x 18 | 133 | |
 | 62312800 | | | 28 | 48 | 53,7 | 15 | M6 x 18 | 123 | |
 | 62313000 | | | 30 | 54 | 58,6 | 15 | M6 x 18 | 163 | |
 | 62313200 | | | 32 | 54 | 58,6 | 15 | M6 x 18 | 156 | |
 | 62313400 | | | 34 | 57 | 61,6 | 15 | M6 x 18 | 174 | |
 | 62313500 | | | 35 | 57 | 61,6 | 15 | M6 x 18 | 171 | |
 | 62313600 | | | 36 | 57 | 61,6 | 15 | M6 x 18 | 163 | |
 | 62313800 | | | 38 | 60 | 65,0 | 15 | M6 x 18 | 178 | |
 | 62314000 | | | 40 | 60 | 65,0 | 15 | M6 x 18 | 163 | |
 | 62314200 | | | 42 | 73 | 79,4 | 19 | M8 x 25 | 367 | |
 | 62314500 | | | 45 | 73 | 79,4 | 19 | M8 x 25 | 344 | |
 | 62314800 | | | 48 | 78 | 84,2 | 19 | M8 x 25 | 392 | |
 | 62315000 | | | 50 | 78 | 84,2 | 19 | M8 x 25 | 370 | |
 | 62315500 | | | 55 | 82 | 88,8 | 19 | M8 x 25 | 380 |
 | 62316000 | | | 60 | 88 | 94,0 | 19 | M8 x 25 | 425 |
 | 62316500 | | | 65 | 93 | 99,8 | 19 | M8 x 25 | 450 |
 | 62317000 | | | 70 | 98 | 104,5 | 19 | M8 x 25 | 480 |
 | 62317500 | | | 75 | 103 | 109,1 | 19 | M8 x 25 | 510 |
 | 62318000 | | | 80 | 108 | 113,8 | 19 | M8 x 25 | 535 |
go to Group
|