Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Stainless steel 1.4301. Features: does not damage the shaft, stronger clamping force than with set collars, even distribution of clamping forces, easy readjustment, precision honed bores. Tolerance b: +0.08 mm -0.25 mm Temperature range: -40°C to +175°C.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d1 [mm] | d2 [mm] | b [mm] | R [mm] | Bolts [DIN 912] | Weight [g] | Material |
 | 62399403 | | | 3 | 16 | 9 | 20,7 | M3 x 8 | 12 | |
 | 62399404 | | | 4 | 16 | 9 | 20,7 | M3 x 8 | 11 | |
 | 62399405 | | | 5 | 16 | 9 | 20,7 | M3 x 8 | 11 | |
 | 62399406 | | | 6 | 16 | 9 | 20,7 | M3 x 8 | 10 | |
 | 62399407 | | | 7 | 18 | 9 | 22,4 | M3 x 8 | 13 | |
 | 62399408 | | | 8 | 18 | 9 | 22,4 | M3 x 8 | 12 | |
 | 62399409 | | | 9 | 24 | 9 | 26,0 | M3 x 8 | 25 | |
 | 62399410 | | | 10 | 24 | 9 | 26,0 | M3 x 8 | 24 | |
 | 62399411 | | | 11 | 28 | 11 | 31,8 | M4 x 12 | 40 | |
 | 62399412 | | | 12 | 28 | 11 | 31,8 | M4 x 12 | 39 | |
 | 62399413 | | | 13 | 30 | 11 | 33,9 | M4 x 12 | 45 | |
 | 62399414 | | | 14 | 30 | 11 | 33,9 | M4 x 12 | 43 | |
 | 62399415 | | | 15 | 34 | 13 | 39,4 | M5 x 14 | 68 | |
 | 62399416 | | | 16 | 34 | 13 | 39,4 | M5 x 14 | 65 | |
 | 62399417 | | | 17 | 36 | 13 | 41,2 | M5 x 14 | 74 | |
 | 62399418 | | | 18 | 36 | 13 | 41,2 | M5 x 14 | 71 | |
 | 62399419 | | | 19 | 40 | 15 | 46,4 | M6 x 16 | 104 | |
 | 62399420 | | | 20 | 40 | 15 | 46,4 | M6 x 16 | 101 | |
 | 62399421 | | | 21 | 42 | 15 | 48,1 | M6 x 16 | 113 | |
 | 62399422 | | | 22 | 42 | 15 | 48,1 | M6 x 16 | 107 | |
 | 62399423 | | | 23 | 45 | 15 | 50,8 | M6 x 16 | 127 | |
 | 62399424 | | | 24 | 45 | 15 | 50,8 | M6 x 16 | 122 | |
 | 62399425 | | | 25 | 45 | 15 | 50,8 | M6 x 16 | 120 | |
 | 62399426 | | | 26 | 48 | 15 | 53,7 | M6 x 18 | 139 | |
 | 62399428 | | | 28 | 48 | 15 | 53,7 | M6 x 18 | 128 | |
 | 62399430 | | | 30 | 54 | 15 | 58,6 | M6 x 18 | 171 | |
 | 62399432 | | | 32 | 54 | 15 | 58,6 | M6 x 18 | 161 | |
 | 62399434 | | | 34 | 57 | 15 | 61,6 | M6 x 18 | 181 | |
 | 62399435 | | | 35 | 57 | 15 | 61,6 | M6 x 18 | 172 | |
 | 62399436 | | | 36 | 57 | 15 | 61,6 | M6 x 18 | 169 | |
 | 62399438 | | | 38 | 60 | 15 | 65,0 | M6 x 18 | 183 | |
 | 62399440 | | | 40 | 60 | 15 | 65,0 | M6 x 18 | 172 | |
 | 62399442 | | | 42 | 73 | 19 | 79,4 | M8 x 25 | 383 | |
 | 62399445 | | | 45 | 73 | 19 | 79,4 | M8 x 25 | 360 | |
 | 62399448 | | | 48 | 78 | 19 | 84,2 | M8 x 25 | 414 | |
 | 62399450 | | | 50 | 78 | 19 | 84,2 | M8 x 25 | 386 | |
 | 62399455 | | | 55 | 82 | 19 | 88,8 | M8 x 25 | 395 |
 | 62399460 | | | 60 | 88 | 19 | 94,0 | M8 x 25 | 440 |
 | 62399465 | | | 65 | 93 | 19 | 99,8 | M8 x 25 | 465 |
 | 62399470 | | | 70 | 98 | 19 | 104,5 | M8 x 25 | 495 |
 | 62399475 | | | 75 | 103 | 19 | 109,1 | M8 x 25 | 525 |
 | 62399480 | | | 80 | 108 | 19 | 113,8 | M8 x 25 | 550 |
go to Group
|