Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Stainless steel 1.4301 Features: does not damage the shaft, stronger clamping force than with set collars, even distribution of clamping forces, easy readjustment, precision honed bores. Tolerance b: +0.08 mm -0.25 mm Temperature range: -40°C to +175°C.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d1 [mm] | d2 [mm] | R [mm] | b [mm] | Bolts DIN 912 | Weight [g] | Material |
 | 62399103 | | | 3 | 16 | 20,7 | 9 | M3 x 8 | 11 | |
 | 62399104 | | | 4 | 16 | 20,7 | 9 | M3 x 8 | 11 | |
 | 62399105 | | | 5 | 16 | 20,7 | 9 | M3 x 8 | 10 | |
 | 62399106 | | | 6 | 16 | 20,7 | 9 | M3 x 8 | 10 | |
 | 62399107 | | | 7 | 18 | 22,4 | 9 | M3 x 8 | 13 | |
 | 62399108 | | | 8 | 18 | 22,4 | 9 | M3 x 8 | 12 | |
 | 62399109 | | | 9 | 24 | 26,0 | 9 | M3 x 8 | 23 | |
 | 62399110 | | | 10 | 24 | 26,0 | 9 | M3 x 8 | 22 | |
 | 62399111 | | | 11 | 28 | 31,8 | 11 | M4 x 12 | 39 | |
 | 62399112 | | | 12 | 28 | 31,8 | 11 | M4 x 12 | 38 | |
 | 62399113 | | | 13 | 30 | 33,9 | 11 | M4 x 14 | 43 | |
 | 62399114 | | | 14 | 30 | 33,9 | 11 | M4 x 14 | 42 | |
 | 62399115 | | | 15 | 34 | 39,4 | 13 | M5 x 14 | 65 | |
 | 62399116 | | | 16 | 34 | 39,4 | 13 | M5 x 14 | 63 | |
 | 62399117 | | | 17 | 36 | 41,2 | 13 | M5 x 14 | 72 | |
 | 62399118 | | | 18 | 36 | 41,2 | 13 | M5 x 14 | 69 | |
 | 62399119 | | | 19 | 40 | 46,4 | 15 | M6 x 16 | 100 | |
 | 62399120 | | | 20 | 40 | 46,4 | 15 | M6 x 16 | 97 | |
 | 62399121 | | | 21 | 42 | 48,1 | 15 | M6 x 16 | 107 | |
 | 62399122 | | | 22 | 42 | 48,1 | 15 | M6 x 16 | 103 | |
 | 62399123 | | | 23 | 45 | 50,8 | 15 | M6 x 16 | 122 | |
 | 62399124 | | | 24 | 45 | 50,8 | 15 | M6 x 16 | 117 | |
 | 62399125 | | | 25 | 45 | 50,8 | 15 | M6 x 16 | 114 | |
 | 62399126 | | | 26 | 48 | 53,7 | 15 | M6 x 18 | 133 | |
 | 62399128 | | | 28 | 48 | 53,7 | 15 | M6 x 18 | 123 | |
 | 62399130 | | | 30 | 54 | 58,6 | 15 | M6 x 18 | 163 | |
 | 62399132 | | | 32 | 54 | 58,6 | 15 | M6 x 18 | 156 | |
 | 62399134 | | | 34 | 57 | 61,6 | 15 | M6 x 18 | 174 | |
 | 62399135 | | | 35 | 57 | 61,6 | 15 | M6 x 18 | 171 | |
 | 62399136 | | | 36 | 57 | 61,6 | 15 | M6 x 18 | 163 | |
 | 62399138 | | | 38 | 60 | 65,0 | 15 | M6 x 18 | 178 | |
 | 62399140 | | | 40 | 60 | 65,0 | 15 | M6 x 18 | 163 | |
 | 62399142 | | | 42 | 73 | 79,4 | 19 | M8 x 25 | 367 | |
 | 62399145 | | | 45 | 73 | 79,4 | 19 | M8 x 25 | 344 | |
 | 62399148 | | | 48 | 78 | 84,2 | 19 | M8 x 25 | 392 | |
 | 62399150 | | | 50 | 78 | 84,2 | 19 | M8 x 25 | 370 | |
 | 62399155 | | | 55 | 82 | 88,8 | 19 | M8 x 25 | 380 |
 | 62399160 | | | 60 | 88 | 94,0 | 19 | M8 x 25 | 425 |
 | 62399165 | | | 65 | 93 | 99,8 | 19 | M8 x 25 | 450 |
 | 62399170 | | | 70 | 98 | 104,5 | 19 | M8 x 25 | 480 |
 | 62399175 | | | 75 | 103 | 109,1 | 19 | M8 x 25 | 510 |
 | 62399180 | | | 80 | 108 | 113,8 | 19 | M8 x 25 | 535 |
go to Group
|