|
|
Material: Plastic acetal-homopolymer with metal caps worked into the ends. Metal caps and crosspiece made of brass. Max. Operating Angle 90°. These cardan joints are fixed on the shafts with Allen screws.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Drehmoment max. [Nm] | Bohrung [mm] | Bohrungstiefe [mm] | A [mm] | B [mm] | C [mm] | Gewicht [g] |
 | 63033100 | | | 00,08 | 3 | 9,3 | 35,3 | 7,1 | 8,1 | 3,5 |
 | 63033400 | | | 00,16 | 3 | 13,1 | 50,8 | 11,1 | 13,2 | 11,1 |
 | 63033500 | | | 00,16 | 4 | 13,1 | 50,8 | 11,1 | 13,2 | 11,1 |
 | 63033600 | | | 00,16 | 5 | 13,1 | 50,8 | 11,1 | 13,2 | 11,1 |
 | 63033900 | | | 00,59 | 4 | 15,7 | 62,1 | 14,3 | 15,9 | 21,6 |
 | 63034000 | | | 00,59 | 6 | 15,7 | 62,1 | 14,3 | 15,9 | 21,6 |
 | 63034300 | | | 1,30 | 6 | 22,3 | 89,8 | 17,5 | 22,2 | 42,4 |
 | 63034400 | | | 1,30 | 8 | 22,3 | 89,8 | 17,5 | 22,2 | 42,4 |
 | 63034500 | | | 1,30 | 10 | 22,3 | 89,8 | 17,5 | 22,2 | 42,4 |
go to Group
|