Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Single row deep groove radial ball bearings
Material: Bearing steel.
- Standard ball bearings in premium-quality.
- Most common bearing type.
- Usable for high speed.
- Insensitive in use and maintenance.
- On choice: Open, with friction-free metal shields 2Z (= ZZ).
or with contacting rubber seals 2RS1 / 2RSH.
Temperature range: -30°C to +90°C (caused by type of lubrication), short-term up to +110°C.
Other versions or other bearing types on request.
Service:
Catalog page Zusatzinformationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d [mm] | D [mm] | B [mm] | Ausführung | Tragzahl dyn. C [kN] | Tragzahl stat. C0 [kN] | Grenz-Drehzahl [min-1] | Gewicht [g] |
 | 623-2Z-SKF | | | 3 | 10 | 4 | beidseitig Deckscheiben | 0,54 | 0,18 | 60.000 | 1,5 |
 | 624-2Z-SKF | | | 4 | 13 | 5 | beidseitig Deckscheiben | 0,94 | 0,29 | 53.000 | 3,1 |
 | 625-SKF | | | 5 | 16 | 5 | offen | 1,14 | 0,38 | 60.000 | 5 |
 | 625-2Z-SKF | | | 5 | 16 | 5 | beidseitig Deckscheiben | 1,14 | 0,38 | 48.000 | 5 |
 | 625-2RS1-SKF | | | 5 | 16 | 5 | beidseitig abgedichtet | 1,14 | 0,38 | 48.000 | 5 |
 | 626-SKF | | | 6 | 19 | 6 | offen | 2,34 | 0,95 | 50.000 | 8,4 |
 | 626-2Z-SKF | | | 6 | 19 | 6 | beidseitig Deckscheiben | 2,34 | 0,95 | 40.000 | 8,4 |
 | 626-2RSH-SKF | | | 6 | 19 | 6 | beidseitig abgedichtet | 2,34 | 0,95 | 24.000 | 8,4 |
 | 607-2Z-SKF | | | 7 | 19 | 6 | beidseitig Deckscheiben | 2,34 | 0,95 | 43.000 | 7,5 |
 | 607-2RSH-SKF | | | 7 | 19 | 6 | beidseitig abgedichtet | 2,34 | 0,95 | 24.000 | 7,5 |
 | 627-2Z-SKF | | | 7 | 22 | 7 | beidseitig Deckscheiben | 3,45 | 1,37 | 36.000 | 13 |
 | 627-2RSH-SKF | | | 7 | 22 | 7 | beidseitig abgedichtet | 3,45 | 1,37 | 22.000 | 12 |
 | 608-SKF | | | 8 | 22 | 7 | offen | 3,45 | 1,37 | 48.000 | 12 |
 | 608-2Z-SKF | | | 8 | 22 | 7 | beidseitig Deckscheiben | 3,45 | 1,37 | 38.000 | 12 |
 | 608-2RSH-SKF | | | 8 | 22 | 7 | beidseitig abgedichtet | 3,45 | 1,37 | 22.000 | 12 |
 | 609-2Z-SKF | | | 9 | 24 | 7 | beidseitig Deckscheiben | 3,9 | 1,66 | 34.000 | 14 |
 | 609-2RSH-SKF | | | 9 | 24 | 7 | beidseitig abgedichtet | 3,9 | 1,66 | 19.000 | 14 |
 | 629-2Z-SKF | | | 9 | 26 | 8 | beidseitig Deckscheiben | 4,75 | 1,96 | 30.000 | 20 |
 | 629-2RSH-SKF | | | 9 | 26 | 8 | beidseitig abgedichtet | 4,75 | 1,96 | 19.000 | 20 |
 | 61800-SKF | | | 10 | 19 | 5 | offen | 1,38 | 0,59 | 48.000 | 5,5 |
 | 61800-2Z-SKF | | | 10 | 19 | 5 | beidseitig Deckscheiben | 1,38 | 0,59 | 38.000 | 5,5 |
 | 61800-2RS1-SKF | | | 10 | 19 | 5 | beidseitig abgedichtet | 1,38 | 0,59 | 22.000 | 5,5 |
 | 6000-SKF | | | 10 | 26 | 8 | offen | 4,75 | 1,96 | 40.000 | 19 |
 | 6000-2Z-SKF | | | 10 | 26 | 8 | beidseitig Deckscheiben | 4,75 | 1,96 | 34.000 | 19 |
 | 6000-2RSH-SKF | | | 10 | 26 | 8 | beidseitig abgedichtet | 4,75 | 1,96 | 19.000 | 19 |
 | 6200-SKF | | | 10 | 30 | 9 | offen | 5,4 | 2,36 | 34.000 | 32 |
 | 6200-2Z-SKF | | | 10 | 30 | 9 | beidseitig Deckscheiben | 5,4 | 2,36 | 28.000 | 32 |
 | 6200-2RSH-SKF | | | 10 | 30 | 9 | beidseitig abgedichtet | 5,4 | 2,36 | 17.000 | 32 |
 | 6300-2Z-SKF | | | 10 | 35 | 11 | beidseitig Deckscheiben | 8,52 | 3,4 | 26.000 | 53 |
 | 6300-2RSH-SKF | | | 10 | 35 | 11 | beidseitig abgedichtet | 8,52 | 3,4 | 15.000 | 53 |
 | 61801-SKF | | | 12 | 21 | 5 | offen | 1,43 | 0,67 | 43.000 | 6,3 |
 | 61801-2Z-SKF | | | 12 | 21 | 5 | beidseitig Deckscheiben | 1,43 | 0,67 | 36.000 | 6,3 |
 | 61801-2RS1-SKF | | | 12 | 21 | 5 | beidseitig abgedichtet | 1,43 | 0,67 | 20.000 | 6,3 |
 | 6001-SKF | | | 12 | 28 | 8 | offen | 5,4 | 2,36 | 38.000 | 22 |
 | 6001-2Z-SKF | | | 12 | 28 | 8 | beidseitig Deckscheiben | 5,4 | 2,36 | 30.000 | 22 |
 | 6001-2RSH-SKF | | | 12 | 28 | 8 | beidseitig abgedichtet | 5,4 | 2,36 | 17.000 | 22 |
 | 6201-SKF | | | 12 | 32 | 10 | offen | 7,28 | 3,1 | 32.000 | 37 |
 | 6201-2Z-SKF | | | 12 | 32 | 10 | beidseitig Deckscheiben | 7,28 | 3,1 | 26.000 | 37 |
 | 6201-2RSH-SKF | | | 12 | 32 | 10 | beidseitig abgedichtet | 7,28 | 3,1 | 15.000 | 37 |
 | 6301-2Z-SKF | | | 12 | 37 | 12 | beidseitig Deckscheiben | 10,1 | 4,15 | 22.000 | 60 |
 | 6301-2RSH-SKF | | | 12 | 37 | 12 | beidseitig abgedichtet | 10,1 | 4,15 | 14.000 | 60 |
 | 61802-2Z-SKF | | | 15 | 24 | 5 | beidseitig Deckscheiben | 1,56 | 0,8 | 30.000 | 7,4 |
 | 61802-2RS1-SKF | | | 15 | 24 | 5 | beidseitig abgedichtet | 1,56 | 0,8 | 17.000 | 7,4 |
 | 6002-SKF | | | 15 | 32 | 9 | offen | 5,85 | 2,85 | 32.000 | 30 |
 | 6002-2Z-SKF | | | 15 | 32 | 9 | beidseitig Deckscheiben | 5,85 | 2,85 | 26.000 | 30 |
 | 6002-2RSH-SKF | | | 15 | 32 | 9 | beidseitig abgedichtet | 5,85 | 2,85 | 14.000 | 30 |
 | 6202-SKF | | | 15 | 35 | 11 | offen | 8,06 | 3,75 | 28.000 | 45 |
 | 6202-2Z-SKF | | | 15 | 35 | 11 | beidseitig Deckscheiben | 8,06 | 3,75 | 22.000 | 45 |
 | 6202-2RSH-SKF | | | 15 | 35 | 11 | beidseitig abgedichtet | 8,06 | 3,75 | 13.000 | 45 |
 | 6302-SKF | | | 15 | 42 | 13 | offen | 11,9 | 5,4 | 24.000 | 82 |
 | 6302-2Z-SKF | | | 15 | 42 | 13 | beidseitig Deckscheiben | 11,9 | 5,4 | 19.000 | 82 |
 | 6302-2RSH-SKF | | | 15 | 42 | 13 | beidseitig abgedichtet | 11,9 | 5,4 | 12.000 | 82 |
 | 61803-2Z-SKF | | | 17 | 26 | 5 | beidseitig Deckscheiben | 1,68 | 0,93 | 28.000 | 8,2 |
 | 61803-2RS1-SKF | | | 17 | 26 | 5 | beidseitig abgedichtet | 1,68 | 0,93 | 16.000 | 8,2 |
 | 6003-SKF | | | 17 | 35 | 10 | offen | 6,37 | 3,25 | 28.000 | 39 |
 | 6003-2Z-SKF | | | 17 | 35 | 10 | beidseitig Deckscheiben | 6,37 | 3,25 | 22.000 | 39 |
 | 6003-2RSH-SKF | | | 17 | 35 | 10 | beidseitig abgedichtet | 6,37 | 3,25 | 13.000 | 39 |
 | 6203-SKF | | | 17 | 40 | 12 | offen | 9,95 | 4,75 | 24.000 | 65 |
 | 6203-2Z-SKF | | | 17 | 40 | 12 | beidseitig Deckscheiben | 9,95 | 4,75 | 19.000 | 65 |
 | 6203-2RSH-SKF | | | 17 | 40 | 12 | beidseitig abgedichtet | 9,95 | 4,75 | 12.000 | 65 |
 | 6303-SKF | | | 17 | 47 | 14 | offen | 14,3 | 6,55 | 22.000 | 120 |
 | 6303-2Z-SKF | | | 17 | 47 | 14 | beidseitig Deckscheiben | 14,3 | 6,55 | 17.000 | 120 |
 | 6303-2RSH-SKF | | | 17 | 47 | 14 | beidseitig abgedichtet | 14,3 | 6,55 | 11.000 | 120 |
go to Group
|