|
|
Material: 1.0718. Hardened, ground to tolerance inside and outside. Hardness: 62 HRC. Bore rounded at flange side. Other dimensions and designs on request. Tolerances: Inner diameter F7. Outer diameter n6.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | Weight [g] |
 | 62210408 | | | 4 | 7 | 10 | 8 | 2,5 | 2,3 |
 | 62210412 | | | 4 | 7 | 10 | 12 | 2,5 | 3,1 |
 | 62210508 | | | 5 | 8 | 11 | 8 | 2,5 | 2,6 |
 | 62210512 | | | 5 | 8 | 11 | 12 | 2,5 | 3,6 |
 | 62210610 | | | 6 | 10 | 13 | 10 | 3,0 | 5,0 |
 | 62210616 | | | 6 | 10 | 13 | 16 | 3,0 | 7,4 |
 | 62210810 | | | 8 | 12 | 15 | 10 | 3,0 | 6,1 |
 | 62210816 | | | 8 | 12 | 15 | 16 | 3,0 | 9,0 |
 | 62211012 | | | 10 | 15 | 18 | 12 | 3,0 | 10,7 |
 | 62211020 | | | 10 | 15 | 18 | 20 | 3,0 | 16,7 |
 | 62211212 | | | 12 | 18 | 22 | 12 | 4,0 | 16,5 |
 | 62211220 | | | 12 | 18 | 22 | 20 | 4,0 | 25,3 |
 | 62211516 | | | 15 | 22 | 26 | 16 | 4,0 | 29,0 |
 | 62211616 | | | 16 | 26 | 30 | 16 | 4,0 | 46,0 |
 | 62211816 | | | 18 | 26 | 30 | 16 | 4,0 | 39,0 |
 | 62212020 | | | 20 | 30 | 34 | 20 | 5,0 | 67,0 |
 | 62212220 | | | 22 | 30 | 34 | 20 | 5,0 | 57,0 |
 | 62212620 | | | 26 | 35 | 39 | 20 | 5,0 | 74,0 |
go to Group
|