Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Extruded aluminium.
Light Design, matching linear-bearing units of ISO Series 3. Shaft blocks are practical and robust machine elements, that provide a simple way of attaching the guiding shaft of the linear bearings on the respective machine parts. They allow true to size and, most important, cost efficient constructions.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | da [mm] | A [mm] | H1 ±0,1 [mm] | H2 [mm] | H [mm] | J [mm] | J2 [mm] | J3 [mm] | L [mm] | L1 [mm] | N [mm] | N2 [mm] | Weight [g] |
 | 64640800 | | | 8 | 10 | 15 | 5,5 | 25,0 | 25 | 35 | 5,0 | 45 | 19,0 | 4,3 | 2,7 | 0,012 |
 | 64641200 | | | 12 | 12 | 20 | 6,0 | 32,5 | 32 | 42 | 6,0 | 52 | 25,0 | 5,3 | 3,2 | 0,023 |
 | 64641600 | | | 16 | 15 | 20 | 7,0 | 35,5 | 40 | 46 | 7,5 | 56 | 31,8 | 5,3 | 4,3 | 0,034 |
 | 64642000 | | | 20 | 20 | 25 | 8,0 | 43,5 | 45 | 58 | 10,0 | 70 | 37,0 | 5,3 | 5,3 | 0,065 |
 | 64642500 | | | 25 | 28 | 30 | 10,0 | 53,0 | 60 | 68 | 16,0 | 80 | 48,0 | 6,4 | 6,4 | 0,140 |
 | 64643000 | | | 30 | 30 | 35 | 10,0 | 63,0 | 68 | 76 | 18,0 | 88 | 56,0 | 8,4 | 6,4 | 0,200 |
 | 64644000 | | | 40 | 36 | 45 | 12,0 | 81,0 | 86 | 94 | 22,0 | 108 | 71,0 | 10,5 | 8,4 | 0,470 |
 | 64645000 | | | 50 | 49 | 50 | 14,0 | 92,5 | 108 | 116 | 30,0 | 135 | 86,0 | 10,5 | 10,5 | 0,680 |
go to Group
|