|
|
Material: Stainless steel 1.4571. Version A.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Length l [mm] | Width b h9 [mm] | Height [mm] | Weight [kg/m] |
 | 61899030 | | | 8 | 3 | 3 | 0,070 |
 | 61899031 | | | 10 | 3 | 3 | 0,070 |
 | 61899032 | | | 12 | 3 | 3 | 0,070 |
 | 61899036 | | | 16 | 3 | 3 | 0,070 |
 | 61899038 | | | 20 | 3 | 3 | 0,070 |
 | 61899040 | | | 25 | 3 | 3 | 0,070 |
 | 61899063 | | | 10 | 4 | 4 | 0,130 |
 | 61899064 | | | 12 | 4 | 4 | 0,130 |
 | 61899067 | | | 16 | 4 | 4 | 0,130 |
 | 61899069 | | | 20 | 4 | 4 | 0,130 |
 | 61899071 | | | 25 | 4 | 4 | 0,130 |
 | 61899072 | | | 28 | 4 | 4 | 0,130 |
 | 61899073 | | | 30 | 4 | 4 | 0,130 |
 | 61899094 | | | 12 | 5 | 5 | 0,200 |
 | 61899097 | | | 16 | 5 | 5 | 0,200 |
 | 61899099 | | | 20 | 5 | 5 | 0,200 |
 | 61899101 | | | 25 | 5 | 5 | 0,200 |
 | 61899102 | | | 28 | 5 | 5 | 0,200 |
 | 61899103 | | | 30 | 5 | 5 | 0,200 |
 | 61899105 | | | 40 | 5 | 5 | 0,200 |
 | 61899106 | | | 45 | 5 | 5 | 0,200 |
 | 61899107 | | | 50 | 5 | 5 | 0,200 |
 | 61899120 | | | 16 | 6 | 6 | 0,280 |
 | 61899122 | | | 20 | 6 | 6 | 0,280 |
 | 61899124 | | | 25 | 6 | 6 | 0,280 |
 | 61899125 | | | 28 | 6 | 6 | 0,280 |
 | 61899126 | | | 30 | 6 | 6 | 0,280 |
 | 61899128 | | | 40 | 6 | 6 | 0,280 |
 | 61899129 | | | 45 | 6 | 6 | 0,280 |
 | 61899130 | | | 50 | 6 | 6 | 0,280 |
 | 61899146 | | | 20 | 8 | 7 | 0,410 |
 | 61899148 | | | 25 | 8 | 7 | 0,410 |
 | 61899149 | | | 28 | 8 | 7 | 0,410 |
 | 61899150 | | | 30 | 8 | 7 | 0,410 |
 | 61899152 | | | 40 | 8 | 7 | 0,410 |
 | 61899153 | | | 45 | 8 | 7 | 0,410 |
 | 61899154 | | | 50 | 8 | 7 | 0,410 |
 | 61899171 | | | 25 | 10 | 8 | 0,630 |
 | 61899172 | | | 28 | 10 | 8 | 0,630 |
 | 61899173 | | | 30 | 10 | 8 | 0,630 |
 | 61899175 | | | 40 | 10 | 8 | 0,630 |
 | 61899176 | | | 45 | 10 | 8 | 0,630 |
 | 61899177 | | | 50 | 10 | 8 | 0,630 |
 | 61899198 | | | 40 | 12 | 8 | 0,750 |
 | 61899199 | | | 45 | 12 | 8 | 0,750 |
 | 61899200 | | | 50 | 12 | 8 | 0,750 |
go to Group
|