|
|
Material: Steel zinc-plated. With threaded bolt and hexagon nut, ball stud hardened. Form C: Without circlip. Form CS: With circlip. Thread:Gewindeausführung rechts = right handed thread in the socket. Gewindeausführung links = left handed thread in the socket. * Pivoting angle reduced by circlip.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Form | Type | Kugel-Ø d1 H9/h9 [mm] | Gewindegröße d2 [mm] | Gewindesteigung [mm] | SWBh14 [mm] | a +0,3 [mm] | e [mm] | l2 ±0,3 [mm] | l3 ±0,3 [mm] | *Swivel Angle [°] | Fzul. stat. [N] | Fzul. dyn. [N] | Weight [g] |
 | 63640500 | | | C | rechts | 8 | M5 | 0,8 | 7 | 22 | 10,2 | 10,2 | 9 | 18° | 464 | 337 | 15,2 |
 | 63640600 | | | C | rechts | 10 | M6 | 1,0 | 8 | 25 | 11,5 | 12,5 | 11 | 18° | 725 | 527 | 25,2 |
 | 63640800 | | | C | rechts | 13 | M8 | 1,25 | 11 | 30 | 14,0 | 16,5 | 13 | 18° | 1211 | 881 | 53,1 |
 | 63641000 | | | C | rechts | 16 | M10 | 1,5 | 13 | 35 | 15,5 | 20,0 | 16 | 18° | 1858 | 1351 | 103,8 |
 | 63641400 | | | C | rechts | 19 | M14x1,5 | 1,5 | 16 | 45 | 21,5 | 28,0 | 20 | 18° | 3112 | 2263 | 220,9 |
 | 63660500 | | | CS | rechts | 8 | M5 | 0,8 | 7 | 22 | 10,2 | 10,2 | 9 | 18°/10° | 464 | 337 | 15,2 |
 | 63660600 | | | CS | rechts | 10 | M6 | 1,0 | 8 | 25 | 11,5 | 12,5 | 11 | 18°/15° | 725 | 527 | 25,2 |
 | 63660800 | | | CS | rechts | 13 | M8 | 1,25 | 11 | 30 | 14,0 | 16,5 | 13 | 18°/15° | 1211 | 881 | 53,1 |
 | 63661000 | | | CS | rechts | 16 | M10 | 1,5 | 13 | 35 | 15,5 | 20,0 | 16 | 18°/15° | 1858 | 1351 | 103,8 |
 | 63661400 | | | CS | rechts | 19 | M14x1,5 | 1,5 | 16 | 45 | 21,5 | 28,0 | 20 | 18°/15° | 3112 | 2263 | 220,9 |
 | 63650500 | | | C | links | 8 | M5 | 0,8 | 7 | 22 | 10,2 | 10,2 | 9 | 18° | 464 | 337 | 15,2 |
 | 63650600 | | | C | links | 10 | M6 | 1,0 | 8 | 25 | 11,5 | 12,5 | 11 | 18° | 725 | 527 | 25,2 |
 | 63650800 | | | C | links | 13 | M8 | 1,25 | 11 | 30 | 14,0 | 16,5 | 13 | 18° | 1211 | 881 | 53,1 |
 | 63651000 | | | C | links | 16 | M10 | 1,5 | 13 | 35 | 15,5 | 20,0 | 16 | 18° | 1858 | 1351 | 103,8 |
 | 63651400 | | | C | links | 19 | M14x1,5 | 1,5 | 16 | 45 | 21,5 | 28,0 | 20 | 18° | 3112 | 2263 | 220,9 |
 | 63670500 | | | CS | links | 8 | M5 | 0,8 | 7 | 22 | 10,2 | 10,2 | 9 | 18°/10° | 464 | 337 | 15,2 |
 | 63670600 | | | CS | links | 10 | M6 | 1,0 | 8 | 25 | 11,5 | 12,5 | 11 | 18°/15° | 725 | 527 | 25,2 |
 | 63670800 | | | CS | links | 13 | M8 | 1,25 | 11 | 30 | 14,0 | 16,5 | 13 | 18°/15° | 1211 | 881 | 53,1 |
 | 63671000 | | | CS | links | 16 | M10 | 1,5 | 13 | 35 | 15,5 | 20,0 | 16 | 18°/15° | 1858 | 1351 | 103,8 |
 | 63671400 | | | CS | links | 19 | M14x1,5 | 1,5 | 16 | 45 | 21,5 | 28,0 | 20 | 18°/15° | 3112 | 2263 | 220,9 |
go to Group
|