|
|
Material: Neoprene, black. The sealing caps have delivered an optimal performance used with joints in very dirty or dusty environment. They also offer good protection against spray water and steam. Temperature range: -30°C to +110°C (short term 140°C).
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | DIN 71802 d1 [mm] | d1 [mm] | d2 [mm] | d3 [mm] | d4 [mm] | h1 [mm] | h2 [mm] | Weight p.% Pc. [g] |
 | 63677500 | | | 8 | 4,0 | 5,4 | 9,0 | 11,5 | 4,5 | 1,5 | 32 |
 | 63677600 | | | 10 | 5,5 | 6,9 | 10,5 | 13,0 | 6,5 | 3,5 | 44 |
 | 63677800 | | | 13 | 7,0 | 8,6 | 14,0 | 17,0 | 7,5 | 3,5 | 86 |
 | 63678000 | | | 16 | 9,0 | 10,5 | 17,5 | 21,0 | 8,5 | 4,5 | 116 |
 | 63678200 | | | 19 | 11,0 | 12,6 | 21,0 | 24,5 | 12,0 | 7,0 | 215 |
go to Group
|