|
|
General data: Compact design for confined spaces. Ratios of i = approx. 4.13:1 to 51.73:1. Larger ratios on request. Input power of 2.7 to 19.3 kW Version A: With hollow shaft on output side = Standard.Version B: With torque arm. Version C: With flange on the output side. Version D: With foot mounting brackets, see drawing on PDF-catalog pages. Version E: With foot mounting brackets, see drawing on PDF-catalog pages. Version F: With single-sided solid output shaft. (Version B - F on request). Housing: Rigid, ribbed grey cast iron housing, thus quiet, lowvibration running characteristics. Fully sealed against oil leaks and protected against water jets. Gears: The helical gear wheels are made from heat-treated and case-hardened steel. The gearing is hardened and precisely machined. Bearing: Generously-dimensioned roller bearings. Input shaft/end shield: The shaft tolerances, and the flange adapters which can be delivered on request, are suited for IEC standard motors. Lubrication: The gear boxes are delivered ready for work, filled with the correct level of oil or grease (ambient temperature - 10°C to 50°C), which offers sufficient lubrication for about 10.000 operation hours, or for an operation period of max. 2 years. Before start up, the plastic plug must be taken out of the venting screw.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Ausführung | Übersetzung i | M2max [Nm] | n2* [min-1] | Pmax* [kW] | Gewicht [kg] |
 | 40034001 | | | A | 4,13 | 510 | 344,1 | 19,30 | 36,0 |
 | 40034002 | | | A | 4,46 | 551 | 318,4 | 19,30 | 36,0 |
 | 40034003 | | | A | 4,84 | 597 | 293,6 | 19,30 | 36,0 |
 | 40034004 | | | A | 5,27 | 650 | 269,6 | 19,30 | 36,0 |
 | 40034005 | | | A | 5,76 | 712 | 246,4 | 19,30 | 36,0 |
 | 40034006 | | | A | 6,34 | 783 | 223,9 | 19,30 | 36,0 |
 | 40034007 | | | A | 6,84 | 492 | 207,5 | 11,30 | 36,0 |
 | 40034008 | | | A | 7,40 | 531 | 192,0 | 11,20 | 36,0 |
 | 40034009 | | | A | 8,02 | 576 | 177,0 | 11,20 | 36,0 |
 | 40034010 | | | A | 8,73 | 627 | 162,6 | 11,20 | 36,0 |
 | 40034011 | | | A | 9,56 | 686 | 148,6 | 11,20 | 36,0 |
 | 40034012 | | | A | 10,52 | 755 | 135,0 | 11,20 | 36,0 |
 | 40034013 | | | A | 10,81 | 561 | 131,3 | 8,10 | 36,0 |
 | 40034014 | | | A | 11,68 | 606 | 121,5 | 8,10 | 36,0 |
 | 40034015 | | | A | 12,67 | 657 | 112,1 | 8,10 | 36,0 |
 | 40034016 | | | A | 13,80 | 716 | 102,9 | 8,10 | 36,0 |
 | 40034017 | | | A | 15,10 | 783 | 94,1 | 8,10 | 36,0 |
 | 40034018 | | | A | 16,62 | 862 | 85,5 | 8,10 | 36,0 |
 | 40034019 | | | A | 18,53 | 900 | 76,6 | 7,60 | 36,0 |
 | 40034020 | | | A | 19,96 | 900 | 71,2 | 7,10 | 36,0 |
 | 40034021 | | | A | 21,56 | 900 | 65,9 | 6,50 | 36,0 |
 | 40034022 | | | A | 23,38 | 900 | 60,7 | 6,00 | 36,0 |
 | 40034023 | | | A | 25,46 | 900 | 55,8 | 5,50 | 36,0 |
 | 40034024 | | | A | 27,87 | 900 | 51,0 | 5,10 | 36,0 |
 | 40034025 | | | A | 30,00 | 900 | 47,3 | 4,70 | 36,0 |
 | 40034026 | | | A | 32,53 | 900 | 43,6 | 4,30 | 36,0 |
 | 40034027 | | | A | 35,43 | 900 | 40,1 | 4,00 | 36,0 |
 | 40034028 | | | A | 38,77 | 900 | 36,6 | 3,60 | 36,0 |
 | 40034029 | | | A | 42,67 | 900 | 33,3 | 3,30 | 36,0 |
 | 40034030 | | | A | 47,01 | 900 | 30,2 | 3,00 | 36,0 |
 | 40034031 | | | A | 51,73 | 900 | 27,4 | 2,70 | 36,0 |
go to Group
|