|
|
Material: Neoprene with glas-fibre tensile member. Teeth surface fabric-coated. Timing belt with inch dimensions, classical shape with trapezoid teeth. Profile H = 1/2" = 12.7 mm. Belt width 200 = 50.8 mm.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Type | Nominal Length [in.] | Nominal Length [mm] | No. of Teeth | Belt Width [mm] | Weight [kg/m] |
 | 18481300 | | | 240 H | 24 | 609,6 | 48 | 50,8 | 0,27 |
 | 18481500 | | | 270 H | 27 | 685,8 | 54 | 50,8 | 0,27 |
 | 18481700 | | | 300 H | 30 | 762 | 60 | 50,8 | 0,27 |
 | 18481900 | | | 330 H | 33 | 838,2 | 66 | 50,8 | 0,27 |
 | 18482000 | | | 360 H | 36 | 914,4 | 72 | 50,8 | 0,27 |
 | 18482200 | | | 390 H | 39 | 990,6 | 78 | 50,8 | 0,27 |
 | 18482400 | | | 420 H | 42 | 1066,8 | 84 | 50,8 | 0,27 |
 | 18482500 | | | 450 H | 45 | 1143 | 90 | 50,8 | 0,27 |
 | 18482700 | | | 480 H | 48 | 1219,2 | 96 | 50,8 | 0,27 |
 | 18482900 | | | 510 H | 51 | 1295,4 | 102 | 50,8 | 0,27 |
 | 18483100 | | | 540 H | 54 | 1371,6 | 108 | 50,8 | 0,27 |
 | 18483300 | | | 570 H | 57 | 1447,8 | 114 | 50,8 | 0,27 |
 | 18483500 | | | 600 H | 60 | 1524 | 120 | 50,8 | 0,27 |
 | 18483700 | | | 630 H | 63 | 1600,2 | 126 | 50,8 | 0,27 |
 | 18483900 | | | 660 H | 66 | 1676,4 | 132 | 50,8 | 0,27 |
 | 18484100 | | | 700 H | 70 | 1778 | 140 | 50,8 | 0,27 |
 | 18484300 | | | 750 H | 75 | 1905 | 150 | 50,8 | 0,27 |
 | 18484500 | | | 800 H | 80 | 2032 | 160 | 50,8 | 0,27 |
 | 18484700 | | | 850 H | 85 | 2159 | 170 | 50,8 | 0,27 |
 | 18485000 | | | 900 H | 90 | 2286 | 180 | 50,8 | 0,27 |
 | 18485600 | | | 1000 H | 100 | 2540 | 200 | 50,8 | 0,27 |
 | 18486100 | | | 1100 H | 110 | 2794 | 220 | 50,8 | 0,27 |
 | 18486900 | | | 1250 H | 125 | 3175 | 250 | 50,8 | 0,27 |
 | 18487800 | | | 1400 H | 140 | 3556 | 280 | 50,8 | 0,27 |
go to Group
|