|
|
Material: Aluminium 6082-T6, UNI 9006. Flanges nickel-plated steel.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Type | No. of Teeth | Type | Belt Width [mm] | Outer Ø Toothed Wheel [mm] | Outer Ø Flanged Wheel [mm] | d o [mm] | ND [mm] | b [mm] | L [mm] | Pilot Bore B [mm] | Weight [g] |
 | 16821500 | | | 31 AT10/15 | 15 | 1F | 16 | 45,90 | 51 | 47,75 | 32 | 21 | 31 | 8 | 116 |
 | 16821600 | | | 31 AT10/16 | 16 | 1F | 16 | 49,05 | 54 | 50,93 | 35 | 21 | 31 | 8 | 134 |
 | 16821800 | | | 31 AT10/18 | 18 | 1F | 16 | 55,45 | 60 | 57,30 | 40 | 21 | 31 | 8 | 167 |
 | 16821900 | | | 31 AT10/19 | 19 | 1F | 16 | 58,60 | 66 | 60,48 | 44 | 21 | 31 | 8 | 184 |
 | 16822000 | | | 31 AT10/20 | 20 | 1F | 16 | 61,80 | 66 | 63,66 | 46 | 21 | 31 | 8 | 208 |
 | 16822200 | | | 31 AT10/22 | 22 | 1F | 16 | 68,15 | 75 | 70,03 | 52 | 21 | 31 | 8 | 253 |
 | 16822400 | | | 31 AT10/24 | 24 | 1F | 16 | 74,55 | 83 | 76,39 | 58 | 21 | 31 | 8 | 288 |
 | 16822500 | | | 31 AT10/25 | 25 | 1F | 16 | 77,70 | 83 | 79,58 | 60 | 21 | 31 | 8 | 310 |
 | 16822600 | | | 31 AT10/26 | 26 | 1F | 16 | 80,90 | 87 | 82,76 | 60 | 21 | 31 | 8 | 357 |
 | 16822700 | | | 31 AT10/27 | 27 | 1F | 16 | 84,10 | 91 | 85,94 | 60 | 21 | 31 | 8 | 364 |
 | 16822800 | | | 31 AT10/28 | 28 | 1F | 16 | 87,25 | 93 | 89,13 | 60 | 21 | 31 | 8 | 401 |
 | 16823000 | | | 31 AT10/30 | 30 | 1F | 16 | 93,65 | 97 | 95,49 | 60 | 21 | 31 | 8 | 441 |
 | 16823200 | | | 31 AT10/32 | 32 | 1F | 16 | 100,00 | 106 | 101,86 | 65 | 21 | 31 | 10 | 493 |
 | 16823600 | | | 31 AT10/36 | 36 | 1F | 16 | 112,75 | 119 | 114,59 | 70 | 21 | 31 | 10 | 623 |
 | 16824000 | | | 31 AT10/40 | 40 | 1F | 16 | 125,45 | 131 | 127,32 | 80 | 21 | 31 | 10 | 767 |
 | 16824400 | | | 31 AT10/44 | 44 | 2 | 16 | 138,20 | - | 140,06 | 88 | 21 | 31 | 10 | 993 |
 | 16824800 | | | 31 AT10/48 | 48 | 2 | 16 | 150,95 | - | 152,79 | 95 | 21 | 31 | 16 | 1090 |
 | 16826000 | | | 31 AT10/60 | 60 | 2 | 16 | 189,10 | - | 190,99 | 110 | 21 | 31 | 16 | 1701 |
go to Group
The following products may be of interest to you:
|