Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Stainless steel 1.4057. - For fixing a hub (e.g. drive wheel, rotor or similar) on a shaft. - Stainless Steel. - For low torques. - Self-centering. - Slight axial offset possible during assembly. Fit, Surface:Due to the special design of the BAR clamping set even rough fits can be bridged with excellent self centering capacity. Shaft and hub up to Quality h9/H9. Surface finish for shaft and hub < 12µm.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d [mm] | D [mm] | L [mm] | L tot. [mm] | M t (transferable at MA) [Nm] | P ax (at MA transferable) [kN] | Surface Pressure Shaft PW [N/mm²] | Surface Pressure Hub PN [N/mm²] | Size | Anzugsmoment MA [Nm] | Weight [kg] |
 | 61599406 | | | 6 | 16 | 11 | 13,5 | 3 | 0,9 | 49 | 19 | M 2,5 | 0,5 | 0,012 |
 | 61599407 | | | 7 | 17 | 11 | 13,5 | 3 | 0,9 | 42 | 17 | M 2,5 | 0,5 | 0,013 |
 | 61599408 | | | 8 | 18 | 11 | 13,5 | 4 | 0,9 | 37 | 17 | M 2,5 | 0,5 | 0,015 |
 | 61599409 | | | 9 | 20 | 13 | 15,5 | 6 | 1,2 | 37 | 17 | M 2,5 | 0,5 | 0,02 |
 | 61599410 | | | 10 | 20 | 13 | 15,5 | 6 | 1,2 | 33 | 17 | M 2,5 | 0,5 | 0,019 |
 | 61599411 | | | 11 | 22 | 13 | 15,5 | 7 | 1,2 | 30 | 15 | M 2,5 | 0,5 | 0,024 |
 | 61599412 | | | 12 | 22 | 13 | 15,5 | 7 | 1,2 | 26 | 15 | M 2,5 | 0,5 | 0,022 |
 | 61599414 | | | 14 | 26 | 17 | 20 | 13 | 1,9 | 28 | 15 | M 3 | 0,9 | 0,039 |
 | 61599415 | | | 15 | 28 | 17 | 20 | 14 | 1,9 | 26 | 14 | M 3 | 0,9 | 0,044 |
 | 61599416 | | | 16 | 32 | 17 | 21 | 28 | 3,5 | 45 | 23 | M 4 | 2,2 | 0,066 |
 | 61599417 | | | 17 | 35 | 21 | 25 | 30 | 3,5 | 34 | 17 | M 4 | 2,2 | 0,092 |
 | 61599418 | | | 18 | 35 | 21 | 25 | 32 | 3,5 | 32 | 17 | M 4 | 2,2 | 0,087 |
 | 61599419 | | | 19 | 35 | 21 | 25 | 34 | 3,5 | 31 | 17 | M 4 | 2,2 | 0,084 |
 | 61599420 | | | 20 | 38 | 21 | 26 | 55 | 5,5 | 45 | 24 | M 5 | 4,2 | 0,1 |
 | 61599422 | | | 22 | 40 | 21 | 26 | 61 | 5,5 | 41 | 23 | M 5 | 4,2 | 0,11 |
 | 61599424 | | | 24 | 47 | 26 | 32 | 96 | 8 | 44 | 23 | M 6 | 7,3 | 0,2 |
 | 61599425 | | | 25 | 47 | 26 | 32 | 100 | 8 | 43 | 23 | M 6 | 7,3 | 0,19 |
 | 61599428 | | | 28 | 50 | 26 | 32 | 210 | 15 | 57 | 32 | M 6 | 7,3 | 0,22 |
 | 61599430 | | | 30 | 55 | 26 | 32 | 220 | 15 | 54 | 29 | M 6 | 7,3 | 0,27 |
 | 61599432 | | | 32 | 55 | 26 | 32 | 240 | 15 | 50 | 29 | M 6 | 7,3 | 0,25 |
 | 61599435 | | | 35 | 60 | 29 | 35 | 350 | 20 | 55 | 32 | M 6 | 7,3 | 0,36 |
 | 61599438 | | | 38 | 65 | 29 | 35 | 380 | 20 | 51 | 29 | M 6 | 7,3 | 0,43 |
 | 61599440 | | | 40 | 65 | 29 | 35 | 400 | 20 | 48 | 29 | M 6 | 7,3 | 0,4 |
go to Group
|