Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Steel. Self-centering clamping bush for small hub diametres. Fit: Shaft h8. Hub H8. Mounting: Slightly oil the clamping set before mounting, do not use molibdenum disulphide or grease. Tighten the screws evenly and crosswise in several steps. Demounting: Remove all tensioning screws and screw them into the (usually unused) forcing thread of the front flange until the flange is released. Ts - Fastening Torque T - Transmittable Torque F - Transmittable Axial Force P - Surface Pressure Hub
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d [mm] | D [mm] | D1 [mm] | A [mm] | B [mm] | L [mm] | Übertragbares Drehmoment T [Nm] | Übertragbare Axialkraft F [kN] | Flächenpressung Nabe P [N/mm²] | Schraubengröße M (DIN 912, 12.9) | Anzugsmoment Ts [Nm] | Weight [kg] |
 | 61560600 | | | 6 | 14 | 25 | 10,0 | 22,5 | 24 | 12 | 4 | 80 | M 3 | 2,0 | 0,04 |
 | 61560800 | | | 8 | 15 | 27 | 12,0 | 25,5 | 29 | 29 | 7 | 110 | M 4 | 5,0 | 0,06 |
 | 61561000 | | | 10 | 16 | 28 | 14,0 | 27,5 | 30 | 49 | 7 | 115 | M 4 | 5,0 | 0,06 |
 | 61561200 | | | 12 | 18 | 32 | 14,0 | 27,5 | 30 | 58 | 10 | 105 | M 4 | 5,0 | 0,14 |
 | 61561400 | | | 14 | 23 | 39 | 14,0 | 27,5 | 30 | 68 | 10 | 80 | M 4 | 5,0 | 0,15 |
 | 61561500 | | | 15 | 24 | 45 | 16,0 | 36,5 | 42 | 127 | 17 | 115 | M 6 | 17,0 | 0,22 |
 | 61561600 | | | 16 | 24 | 45 | 16,0 | 36,5 | 42 | 136 | 17 | 115 | M 6 | 17,0 | 0,22 |
 | 61561800 | | | 18 | 26 | 47 | 18,0 | 39,5 | 44 | 200 | 22 | 125 | M 6 | 17,0 | 0,23 |
 | 61561900 | | | 19 | 27 | 49 | 18,0 | 39,5 | 44 | 210 | 22 | 120 | M 6 | 17,0 | 0,25 |
 | 61562000 | | | 20 | 28 | 50 | 18,0 | 39,5 | 44 | 220 | 22 | 115 | M 6 | 17,0 | 0,25 |
 | 61562200 | | | 22 | 32 | 54 | 25,0 | 46,5 | 51 | 250 | 22 | 80 | M 6 | 17,0 | 0,32 |
 | 61562400 | | | 24 | 34 | 56 | 25,0 | 46,5 | 51 | 270 | 22 | 75 | M 6 | 17,0 | 0,34 |
 | 61562500 | | | 25 | 34 | 56 | 25,0 | 46,5 | 51 | 280 | 22 | 75 | M 6 | 17,0 | 0,33 |
 | 61562800 | | | 28 | 39 | 61 | 25,0 | 46,5 | 51 | 465 | 33 | 97 | M 6 | 17,0 | 0,41 |
 | 61563000 | | | 30 | 41 | 62 | 25,0 | 46,5 | 51 | 510 | 33 | 90 | M 6 | 17,0 | 0,41 |
 | 61563200 | | | 32 | 43 | 65 | 25,0 | 46,5 | 51 | 540 | 33 | 90 | M 6 | 17,0 | 0,48 |
 | 61563500 | | | 35 | 47 | 69 | 32,0 | 52,5 | 58 | 790 | 45 | 80 | M 6 | 17,0 | 0,55 |
 | 61563800 | | | 38 | 50 | 72 | 32,0 | 52,5 | 58 | 860 | 45 | 75 | M 6 | 17,0 | 0,58 |
 | 61564000 | | | 40 | 53 | 75 | 32,0 | 52,5 | 58 | 900 | 45 | 70 | M 6 | 17,0 | 0,63 |
 | 61564200 | | | 42 | 55 | 78 | 32,0 | 52,5 | 58 | 950 | 45 | 70 | M 8 | 17,0 | 0,88 |
 | 61564500 | | | 45 | 59 | 86 | 45,0 | 71,0 | 78 | 1890 | 84 | 85 | M 8 | 41,0 | 1,03 |
 | 61564800 | | | 48 | 62 | 87 | 45,0 | 71,0 | 78 | 2210 | 84 | 80 | M 8 | 41,0 | 0,98 |
 | 61565000 | | | 50 | 65 | 92 | 45,0 | 71,0 | 78 | 2100 | 84 | 75 | M 8 | 41,0 | 1,27 |
go to Group
|