Material: Steel burnished
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.
(

Available from stock without engagement /

Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | For Art. No. Antishock | G [Thread] | A [mm] | Wrench Width SW [mm] | Weight [g] |
 | 69003004 | | | 690 030 00 | M8x1 | 3 | 10 | 0,8 |
 | 69003504 | | | 690 035 00 | M12x1 | 5 | 14 | 2,4 |
 | 69005004 | | | 690 050 00 | M10x1 | 4 | 12 | 1,4 |
 | 69015004 | | | 690 150 00 | M14x1,5 | 6 | 17 | 4,8 |
 | 69022504 | | | 690 225 00 | M20x1,5 | 8 | 23 | 8 |
 | 69060004 | | | 690 600 00/690 900 00 | M25x1,5 | 10 | 30 | 18 |
go to Group