Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Base: plastic (polyamide), glass-fibre reinforced, matt finish black. Bolt: Stainless steel (To size M16: Material 1.4305. From size M20: Material 1.4301). Rubber pad: NBR (perbunan) 70° Shore hardness, black.
Type N: without rubber pad. Type NG: with rubber pad.
The feet is slightly stepped. This makes it look good and easy to clean. Due to the use of a high grade plastic material and their shape (ribbed base), that serves to spread the weight over a larger area, the feet have a high load bearing capacity. The rubber pad is fixed to the base with four pins/bores. The rubber pad levels out slightly uneven ground and makes the foot non-slip.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Shape | d1 [mm] | d2 [mm] | l1 [mm] | l2 [mm] | l3 [mm] | sw [mm] | Ball Ø [mm] | Stat. Load N* [N] | Weight [kg] |
 | 65599301 | | | N | 60 | M10 | 43 | 32 | 23 | 14 | 14 | 14000 | 0,05 |
 | 65599302 | | | N | 60 | M10 | 68 | 32 | 23 | 14 | 14 | 14000 | 0,08 |
 | 65599303 | | | N | 60 | M10 | 98 | 32 | 23 | 14 | 14 | 14000 | 0,16 |
 | 65599304 | | | N | 60 | M12 | 43 | 32 | 23 | 14 | 14 | 14000 | 0,07 |
 | 65599305 | | | N | 60 | M12 | 68 | 32 | 23 | 14 | 14 | 14000 | 0,10 |
 | 65599306 | | | N | 60 | M12 | 98 | 32 | 23 | 14 | 14 | 14000 | 0,19 |
 | 65599311 | | | N | 60 | M16 | 68 | 32 | 23 | 16 | 14 | 14000 | 0,14 |
 | 65599312 | | | N | 60 | M16 | 108 | 32 | 23 | 16 | 14 | 14000 | 0,12 |
 | 65599313 | | | N | 60 | M16 | 148 | 32 | 23 | 16 | 14 | 14000 | 0,27 |
 | 65599314 | | | N | 80 | M16 | 68 | 32 | 23 | 16 | 14 | 16000 | 0,16 |
 | 65599315 | | | N | 80 | M16 | 108 | 32 | 23 | 16 | 14 | 16000 | 0,21 |
 | 65599316 | | | N | 80 | M16 | 148 | 32 | 23 | 16 | 14 | 16000 | 0,26 |
 | 65599321 | | | N | 80 | M20 | 98 | 42 | 23 | 24 | 14 | 18000 | 0,36 |
 | 65599322 | | | N | 80 | M20 | 138 | 42 | 23 | 24 | 14 | 18000 | 0,43 |
 | 65599323 | | | N | 80 | M20 | 158 | 42 | 23 | 24 | 14 | 18000 | 0,47 |
 | 65599324 | | | N | 100 | M20 | 98 | 42 | 23 | 24 | 14 | 25000 | 0,44 |
 | 65599325 | | | N | 100 | M20 | 138 | 42 | 23 | 24 | 14 | 25000 | 0,48 |
 | 65599326 | | | N | 100 | M20 | 158 | 42 | 23 | 24 | 14 | 25000 | 0,50 |
 | 65599327 | | | N | 100 | M24 | 98 | 42 | 23 | 24 | 14 | 25000 | 0,61 |
 | 65599328 | | | N | 100 | M24 | 158 | 42 | 23 | 24 | 14 | 25000 | 0,77 |
 | 65599329 | | | N | 100 | M24 | 198 | 42 | 23 | 24 | 14 | 25000 | 0,88 |
 | 65599331 | | | NG | 60 | M10 | 43 | 32 | 23 | 14 | 14 | 14000 | 0,05 |
 | 65599332 | | | NG | 60 | M10 | 68 | 32 | 23 | 14 | 14 | 14000 | 0,08 |
 | 65599333 | | | NG | 60 | M10 | 98 | 32 | 23 | 14 | 14 | 14000 | 0,16 |
 | 65599334 | | | NG | 60 | M12 | 43 | 32 | 23 | 14 | 14 | 14000 | 0,07 |
 | 65599335 | | | NG | 60 | M12 | 68 | 32 | 23 | 14 | 14 | 14000 | 0,10 |
 | 65599336 | | | NG | 60 | M12 | 98 | 32 | 23 | 14 | 14 | 14000 | 0,19 |
 | 65599341 | | | NG | 60 | M16 | 68 | 32 | 23 | 16 | 14 | 14000 | 0,14 |
 | 65599342 | | | NG | 60 | M16 | 108 | 32 | 23 | 16 | 14 | 14000 | 0,12 |
 | 65599343 | | | NG | 60 | M16 | 148 | 32 | 23 | 16 | 14 | 14000 | 0,27 |
 | 65599344 | | | NG | 80 | M16 | 68 | 32 | 23 | 16 | 14 | 16000 | 0,16 |
 | 65599345 | | | NG | 80 | M16 | 108 | 32 | 23 | 16 | 14 | 16000 | 0,21 |
 | 65599346 | | | NG | 80 | M16 | 148 | 32 | 23 | 16 | 14 | 16000 | 0,26 |
 | 65599351 | | | NG | 80 | M20 | 98 | 42 | 23 | 24 | 14 | 18000 | 0,36 |
 | 65599352 | | | NG | 80 | M20 | 138 | 42 | 23 | 24 | 14 | 18000 | 0,43 |
 | 65599353 | | | NG | 80 | M20 | 158 | 42 | 23 | 24 | 14 | 18000 | 0,47 |
 | 65599354 | | | NG | 100 | M20 | 98 | 42 | 23 | 24 | 14 | 25000 | 0,44 |
 | 65599355 | | | NG | 100 | M20 | 138 | 42 | 23 | 24 | 14 | 25000 | 0,48 |
 | 65599356 | | | NG | 100 | M20 | 158 | 42 | 23 | 24 | 14 | 25000 | 0,50 |
 | 65599357 | | | NG | 100 | M24 | 98 | 42 | 23 | 24 | 14 | 25000 | 0,61 |
 | 65599358 | | | NG | 100 | M24 | 158 | 42 | 23 | 24 | 14 | 25000 | 0,77 |
 | 65599359 | | | NG | 100 | M24 | 198 | 42 | 23 | 24 | 14 | 25000 | 0,88 |
go to Group
|