Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Base: plastic (polyamide), glass-fibre reinforced, matt finish black. Bolt: steel, strength class 5.8., zinc plated, chromated. Rubber pad: NBR (perbunan) 70° Shore hardness, black.
Type A: without rubber pad. Type AG: with rubber pad.
The feet is slightly stepped. This makes it look good and easy to clean. Due to the use of a high grade plastic material and their shape (ribbed base), that serves to spread the weight over a larger area, the feet have a high load bearing capacity. The rubber pad is fixed to the base with four pins/bores. The rubber pad levels out slightly uneven ground and makes the foot non-slip.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Shape | d1 [mm] | d2 [mm] | l1 [mm] | l2 [mm] | l3 [mm] | sw [mm] | Ball Ø [mm] | Stat. Load N* [N] | Weight [kg] |
 | 65530100 | | | A | 60 | M10 | 43 | 32 | 23 | 14 | 14 | 14000 | 0,05 |
 | 65530200 | | | A | 60 | M10 | 68 | 32 | 23 | 14 | 14 | 14000 | 0,08 |
 | 65530300 | | | A | 60 | M10 | 98 | 32 | 23 | 14 | 14 | 14000 | 0,16 |
 | 65530400 | | | A | 60 | M12 | 43 | 32 | 23 | 14 | 14 | 14000 | 0,07 |
 | 65530500 | | | A | 60 | M12 | 68 | 32 | 23 | 14 | 14 | 14000 | 0,10 |
 | 65530600 | | | A | 60 | M12 | 98 | 32 | 23 | 14 | 14 | 14000 | 0,19 |
 | 65531100 | | | A | 60 | M16 | 68 | 32 | 23 | 16 | 14 | 14000 | 0,14 |
 | 65531200 | | | A | 60 | M16 | 108 | 32 | 23 | 16 | 14 | 14000 | 0,12 |
 | 65531300 | | | A | 60 | M16 | 148 | 32 | 23 | 16 | 14 | 14000 | 0,27 |
 | 65531400 | | | A | 80 | M16 | 68 | 32 | 23 | 16 | 14 | 16000 | 0,16 |
 | 65531500 | | | A | 80 | M16 | 108 | 32 | 23 | 16 | 14 | 16000 | 0,21 |
 | 65531600 | | | A | 80 | M16 | 148 | 32 | 23 | 16 | 14 | 16000 | 0,26 |
 | 65532100 | | | A | 80 | M20 | 98 | 42 | 23 | 24 | 14 | 18000 | 0,36 |
 | 65532200 | | | A | 80 | M20 | 138 | 42 | 23 | 24 | 14 | 18000 | 0,43 |
 | 65532300 | | | A | 80 | M20 | 158 | 42 | 23 | 24 | 14 | 18000 | 0,47 |
 | 65532400 | | | A | 100 | M20 | 98 | 42 | 23 | 24 | 14 | 25000 | 0,44 |
 | 65532500 | | | A | 100 | M20 | 138 | 42 | 23 | 24 | 14 | 25000 | 0,48 |
 | 65532600 | | | A | 100 | M20 | 158 | 42 | 23 | 24 | 14 | 25000 | 0,50 |
 | 65532700 | | | A | 100 | M24 | 98 | 42 | 23 | 24 | 14 | 25000 | 0,61 |
 | 65532800 | | | A | 100 | M24 | 158 | 42 | 23 | 24 | 14 | 25000 | 0,77 |
 | 65532900 | | | A | 100 | M24 | 198 | 42 | 23 | 24 | 14 | 25000 | 0,88 |
 | 65533100 | | | AG | 60 | M10 | 43 | 32 | 23 | 14 | 14 | 14000 | 0,05 |
 | 65533200 | | | AG | 60 | M10 | 68 | 32 | 23 | 14 | 14 | 14000 | 0,08 |
 | 65533300 | | | AG | 60 | M10 | 98 | 32 | 23 | 14 | 14 | 14000 | 0,16 |
 | 65533400 | | | AG | 60 | M12 | 43 | 32 | 23 | 14 | 14 | 14000 | 0,07 |
 | 65533500 | | | AG | 60 | M12 | 68 | 32 | 23 | 14 | 14 | 14000 | 0,10 |
 | 65533600 | | | AG | 60 | M12 | 98 | 32 | 23 | 14 | 14 | 14000 | 0,19 |
 | 65534100 | | | AG | 60 | M16 | 68 | 32 | 23 | 16 | 14 | 14000 | 0,14 |
 | 65534200 | | | AG | 60 | M16 | 108 | 32 | 23 | 16 | 14 | 14000 | 0,12 |
 | 65534300 | | | AG | 60 | M16 | 148 | 32 | 23 | 16 | 14 | 14000 | 0,27 |
 | 65534400 | | | AG | 80 | M16 | 68 | 32 | 23 | 16 | 14 | 16000 | 0,16 |
 | 65534500 | | | AG | 80 | M16 | 108 | 32 | 23 | 16 | 14 | 16000 | 0,21 |
 | 65534600 | | | AG | 80 | M16 | 148 | 32 | 23 | 16 | 14 | 16000 | 0,26 |
 | 65535100 | | | AG | 80 | M20 | 98 | 42 | 23 | 24 | 14 | 18000 | 0,36 |
 | 65535200 | | | AG | 80 | M20 | 138 | 42 | 23 | 24 | 14 | 18000 | 0,43 |
 | 65535300 | | | AG | 80 | M20 | 158 | 42 | 23 | 24 | 14 | 18000 | 0,47 |
 | 65535400 | | | AG | 100 | M20 | 98 | 42 | 23 | 24 | 14 | 25000 | 0,44 |
 | 65535500 | | | AG | 100 | M20 | 138 | 42 | 23 | 24 | 14 | 25000 | 0,48 |
 | 65535600 | | | AG | 100 | M20 | 158 | 42 | 23 | 24 | 14 | 25000 | 0,50 |
 | 65535700 | | | AG | 100 | M24 | 98 | 42 | 23 | 24 | 14 | 25000 | 0,61 |
 | 65535800 | | | AG | 100 | M24 | 158 | 42 | 23 | 24 | 14 | 25000 | 0,77 |
 | 65535900 | | | AG | 100 | M24 | 198 | 42 | 23 | 24 | 14 | 25000 | 0,88 |
go to Group
|