Catalog-Navigation
-
Linear motion guide Accuride DA 115 R
-
DIN-Standardized Parts
-
Gear Boxes and Geared Motors
-
Spindles, Spline Shafts and Nuts
-
Knobs, Handwheels, Handles, Operating Elements
-
Bevel Gears, Worm Wheels, Worms
-
V-Belts, Pulleys, Accessories
-
Sprockets, Chains, Accessories
-
Clamp Collars, Shaft Collars (Adjusting Rings)
-
Couplings, Friction Clutches, Safety Couplings
-
Standardized Parts and Miscellaneous
-
Linear Motion, Linear Bearings, Precision Rail Guides
-
Metal-Rubber-Buffers, Dampers
-
Maintenance and Repair Sprays, Loctits Products
-
Pneumatic Elements
-
Ball Bearings, Block Bearings, Bushes, Drill Bushes
-
Clamping Sets, Clamping Bushes, Taper Bushes
-
Accuride - Telescopic Slides and Linear Guides
-
Universal Joints
-
Spur Gears, Toothed Racks, Internal Gears, Ratchet Wheels
-
Timing Belts, Pulleys, Accessories
|
Material: Metal Parts: Steel. Elastomer: Natural rubber, Strength 55° Shore.
Fit:
Up to inner diameter 13mm: mounting hole H11 / H12.
From inner diameter 183mm: mounting hole H13.
Temperature resistant up to 80°C.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
( Available from stock without engagement / Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Outer Ø D [ml] | Inner Ø d [mm] | Length der Inner Bush l [ml] | Length of Outer Bush L [ml] | Admissible stat. Radial Load Fr [N] | Radial Spring Rate Cr [N/mm] | Admissible stat. Axial Load Fa [N] | Axial Spring Rate Ca [N/mm] | Admissible stat. Angle [°] | Admissible stat. Torque [Nm] | Torsional Rigidity [Nm/°] | Admissible Peak Angle [°] | Admissible Peak Torque Mdmax [Nm] | Weight [g] |
 | 68500100 | | | 26 +0,1 | 12 +0,15 | 24,0 ±0,1 | 18,0 ±0,3 | 690 | 1962 | 680 | 226 | 13,0 | 4,4 | 0,338 | 26 | 9 | 37 |
 | 68500200 | | | 30 +0,1 | 13 +0,15 | 40,0 ±0,1 | 40,0 ±0,3 | 1670 | 3335 | - | 392 | 15,0 | 9,0 | 0,600 | 30 | 18 | 79 |
 | 68500300 | | | 34 +0,15 | 18 +0,3 | 36,0 ±0,1 | 32,0 +0,3 | 1570 | 3237 | 830 | 417 | 14,0 | 12,0 | 0,900 | 28 | 25 | 94 |
 | 68500400 | | | 45 +0,15 | 20 +0,3 | 62,5 ±0,1 | 55,0 ±0,3 | 3430 | 3924 | 1860 | 540 | 15,0 | 22,0 | 1,500 | 30 | 44 | 255 |
 | 68500500 | | | 45 +0,15 | 20 +0,3 | 62,5 ±0,1 | 59,5 ±0,3 | 3920 | 4905 | 910 | 608 | 15,0 | 30,0 | 2,000 | 30 | 60 | 258 |
 | 68500600 | | | 50 +0,15 | 25 +0,3 | 67,5 ±0,1 | 65,5 ±0,3 | 6380 | 6082 | 760 | 755 | 15,0 | 60,0 | 3,900 | 30 | 120 | 370 |
 | 68500700 | | | 55 +0,15 | 25 +0,3 | 93,5 ±0,1 | 89,5 ±0,3 | 9810 | 8829 | 1650 | 824 | 15,0 | 70,0 | 4,600 | 30 | 140 | 677 |
 | 68500800 | | | 55 +0,15 | 30 +0,4 | 94,0 ±0,1 | 89,5 ±0,3 | 13730 | 16677 | 2600 | 1177 | 13,0 | 100,0 | 7,600 | 26 | 200 | 622 |
 | 68500900 | | | 70 +0,15 | 50 +0,4 | 60,0 ±0,1 | 60,0 ±0,3 | 11770 | 10620 | - | 1511 | 6,5 | 140,0 | 21,100 | 13 | 370 | 494 |
 | 68501000 | | | 75 +0,20 | 40 +0,4 | 70,0 ±0,1 | 57,0 ±0,3 | 5890 | 4611 | 4510 | 697 | 14,0 | 130,0 | 9,100 | 28 | 260 | 759 |
go to Group
|