|
|
Material alternatively: Standard Version: 42CrMo4V, Nr. 1.7225, Surface zinc plated and chromated. Stainless Steel Version: X10CrNiS18.9, Nr. 1.4305. - For parall surfaces.
- Lower overall height with short adjustment travel.
- With lock nut.
*the static net load F add can be calculated after subtracting the pre-load (steel bolt strength class 8.8, stainless steel bolt strenght 6.8) from the total load F tot.Other sizes on request.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Ausführung | Type | matching screw | h [mm] | h1 [mm] | Δh [mm] | Dm [mm] | dg | dD [mm] | F total [kN] | F addit.* [kN] | Weight [g] |
 | 68660500 | | | standard | NAEK 15- 6,6 | M6 | 20 | 24 | 4 | 25 | M15x1,0 | 6,6 | 40 | 30,7 | 59 |
 | 68661000 | | | standard | NAEK 20- 6,6 | M6 | 24 | 29 | 5 | 32 | M20x1,0 | 6,6 | 65 | 55,7 | 129 |
 | 68661500 | | | standard | NAEK 20- 9,0 | M8 | 24 | 29 | 5 | 32 | M20x1,0 | 9,0 | 65 | 48,0 | 121 |
 | 68662000 | | | standard | NAEK 20-11,0 | M10 | 24 | 29 | 5 | 32 | M20x1,0 | 11,0 | 65 | 37,9 | 116 |
 | 68662500 | | | standard | NAEK 30-11,0 | M10 | 29 | 36 | 7 | 45 | M30x1,5 | 11,0 | 120 | 92,9 | 299 |
 | 68663000 | | | standard | NAEK 30-13,5 | M12 | 29 | 36 | 7 | 45 | M30x1,5 | 13,5 | 120 | 80,4 | 287 |
 | 68663500 | | | standard | NAEK 30-17,5 | M16 | 29 | 36 | 7 | 45 | M30x1,5 | 17,5 | 120 | 45,5 | 262 |
 | 68664000 | | | standard | NAEK 40-17,5 | M16 | 37 | 46 | 9 | 58 | M40x1,5 | 17,5 | 210 | 136,0 | 628 |
 | 68664500 | | | standard | NAEK 40-22,0 | M20 | 32 | 46 | 9 | 58 | M40x1,5 | 22,0 | 210 | 90,0 | 586 |
 | 68665000 | | | standard | NAEK 40-26,0 | M24 | 37 | 46 | 9 | 58 | M40x1,5 | 26,0 | 210 | 37,0 | 543 |
 | 68665500 | | | standard | NAEK 50-22,0 | M20 | 44 | 54 | 10 | 70 | M50x1,5 | 22,0 | 330 | 210,0 | 1096 |
 | 68666000 | | | standard | NAEK 50-26,0 | M24 | 44 | 54 | 10 | 70 | M50x1,5 | 26,0 | 330 | 157,0 | 1038 |
 | 68666500 | | | standard | NAEK 50-33,0 | M30 | 44 | 54 | 10 | 70 | M50x1,5 | 33,0 | 330 | 53,0 | 932 |
 | 68667000 | | | standard | NAEK 60-26,0 | M24 | 49 | 61 | 12 | 80 | M60x2,0 | 26,0 | 495 | 322,0 | 1533 |
 | 68667500 | | | standard | NAEK 60-33,0 | M30 | 49 | 61 | 12 | 80 | M60x2,0 | 33,0 | 495 | 218,0 | 1428 |
 | 68668000 | | | standard | NAEK 60-39,0 | M36 | 49 | 61 | 12 | 80 | M60x2,0 | 39,0 | 495 | 101,0 | 1301 |
 | 68668500 | | | standard | NAEK 80-39,0 | M36 | 63 | 77 | 14 | 105 | M80x2,0 | 39,0 | 860 | 466,0 | 3469 |
 | 68699605 | | | rostfrei | NAEK 15- 6,6 | M6 | 20 | 24 | 4 | 25 | M15x1,0 | 6,6 | 27,1 | 20,3 | 59 |
 | 68699610 | | | rostfrei | NAEK 20- 6,6 | M6 | 24 | 29 | 5 | 32 | M20x1,0 | 6,6 | 43,4 | 36,56 | 129 |
 | 68699615 | | | rostfrei | NAEK 20- 9,0 | M8 | 24 | 29 | 5 | 32 | M20x1,0 | 9,0 | 43,4 | 30,90 | 121 |
 | 68699620 | | | rostfrei | NAEK 20-11,0 | M10 | 24 | 29 | 5 | 32 | M20x1,0 | 11,0 | 43,4 | 23,41 | 116 |
 | 68699625 | | | rostfrei | NAEK 30-11,0 | M10 | 29 | 36 | 7 | 45 | M30x1,5 | 11,0 | 84 | 64,01 | 299 |
 | 68699630 | | | rostfrei | NAEK 30-13,5 | M12 | 29 | 36 | 7 | 45 | M30x1,5 | 13,5 | 84 | 54,82 | 287 |
 | 68699635 | | | rostfrei | NAEK 30-17,5 | M16 | 29 | 36 | 7 | 45 | M30x1,5 | 17,5 | 84 | 28,90 | 262 |
 | 68699640 | | | rostfrei | NAEK 40-17,5 | M16 | 37 | 46 | 9 | 58 | M40x1,5 | 17,5 | 148 | 92,90 | 628 |
 | 68699645 | | | rostfrei | NAEK 40-22,0 | M20 | 32 | 46 | 9 | 58 | M40x1,5 | 22,0 | 148 | 59,10 | 586 |
 | 68699650 | | | rostfrei | NAEK 40-26,0 | M24 | 37 | 46 | 9 | 58 | M40x1,5 | 26,0 | 148 | 20,30 | 543 |
 | 68699655 | | | rostfrei | NAEK 50-22,0 | M20 | 44 | 54 | 10 | 70 | M50x1,5 | 22,0 | 225 | 136 | 1096 |
 | 68699660 | | | rostfrei | NAEK 50-26,0 | M24 | 44 | 54 | 10 | 70 | M50x1,5 | 26,0 | 225 | 97 | 1038 |
 | 68699665 | | | rostfrei | NAEK 50-33,0 | M30 | 44 | 54 | 10 | 70 | M50x1,5 | 33,0 | 225 | 20,60 | 932 |
 | 68699670 | | | rostfrei | NAEK 60-26,0 | M24 | 49 | 61 | 12 | 80 | M60x2,0 | 26,0 | 323 | 195 | 1533 |
 | 68699675 | | | rostfrei | NAEK 60-33,0 | M30 | 49 | 61 | 12 | 80 | M60x2,0 | 33,0 | 323 | 118 | 1428 |
 | 68699680 | | | rostfrei | NAEK 60-39,0 | M36 | 49 | 61 | 12 | 80 | M60x2,0 | 39,0 | 323 | 38 | 1301 |
 | 68699685 | | | rostfrei | NAEK 80-39,0 | M36 | 63 | 77 | 14 | 105 | M80x2,0 | 39,0 | 546 | 261 | 3469 |
go to Group
|