|
|
Material alternatively: Standard Version: 42CrMo4V, Nr. 1.7225, Surface zinc plated and chromated. Stainless Steel Version: X10CrNiS18.9, Nr. 1.4305. - For parall surfaces.
- Lower overall height with short adjustment travel.
- Without lock nut.
*the static net load F add can be calculated after subtracting the pre-load (steel bolt strength class 8.8, stainless steel bolt strenght 6.8) from the total load F tot.Other sizes on request.
Service:
Catalog page Zusätzliche Informationen
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | Ausführung | Type | matching screw | h [mm] | h1 [mm] | Δh [mm] | Dm [mm] | dg | dD [mm] | F total [kN] | F addit.* [kN] | Weight [g] |
 | 68630500 | | | standard | NAE 15-6,6 | M6 | 15 | 19 | 4 | 25 | M15x1,0 | 6,6 | 40 | 30,7 | 43 |
 | 68631000 | | | standard | NAE 20-6,6 | M6 | 18 | 23 | 5 | 32 | M20x1,0 | 6,6 | 65 | 55,7 | 92 |
 | 68631500 | | | standard | NAE 20-9,0 | M8 | 18 | 23 | 5 | 32 | M20x1,0 | 9 | 65 | 48 | 90 |
 | 68632000 | | | standard | NAE 20-11,0 | M10 | 18 | 23 | 5 | 32 | M20x1,0 | 11 | 65 | 37,9 | 84 |
 | 68632500 | | | standard | NAE 30-11,0 | M10 | 22 | 29 | 7 | 45 | M30x1,5 | 11 | 120 | 92,9 | 219 |
 | 68633000 | | | standard | NAE 30-13,5 | M12 | 22 | 29 | 7 | 45 | M30x1,5 | 13,5 | 120 | 80,4 | 210 |
 | 68633500 | | | standard | NAE 30-17,5 | M16 | 22 | 29 | 7 | 45 | M30x1,5 | 17,5 | 120 | 45,5 | 196 |
 | 68634000 | | | standard | NAE 40-17,5 | M16 | 28 | 37 | 9 | 58 | M40x1,5 | 17,5 | 210 | 136 | 457 |
 | 68634500 | | | standard | NAE 40-22,0 | M20 | 28 | 37 | 9 | 58 | M40x1,5 | 22 | 210 | 90 | 425 |
 | 68635000 | | | standard | NAE 40-26,0 | M24 | 28 | 37 | 9 | 58 | M40x1,5 | 26 | 210 | 37 | 387 |
 | 68635500 | | | standard | NAE 50-22,0 | M20 | 33 | 43 | 10 | 70 | M50x1,5 | 22 | 330 | 210 | 780 |
 | 68636000 | | | standard | NAE 50-26,0 | M24 | 33 | 43 | 10 | 70 | M50x1,5 | 26 | 330 | 157 | 741 |
 | 68636500 | | | standard | NAE 50-33,0 | M30 | 33 | 43 | 10 | 70 | M50x1,5 | 33 | 330 | 53 | 656 |
 | 68637000 | | | standard | NAE 60-26,0 | M24 | 38 | 50 | 12 | 80 | M60x2,0 | 26 | 495 | 322 | 1135 |
 | 68637500 | | | standard | NAE 60-33,0 | M30 | 38 | 50 | 12 | 80 | M60x2,0 | 33 | 495 | 218 | 1060 |
 | 68638000 | | | standard | NAE 60-39,0 | M36 | 38 | 50 | 12 | 80 | M60x2,0 | 39 | 495 | 101 | 965 |
 | 68638500 | | | standard | NAE 80-39,0 | M36 | 48 | 62 | 14 | 105 | M80x2,0 | 39 | 860 | 466 | 2500 |
 | 68699305 | | | rostfrei | NAE 15-6,6 | M6 | 15 | 19 | 4 | 25 | M15x1,0 | 6,6 | 27,1 | 20,3 | 43 |
 | 68699310 | | | rostfrei | NAE 20-6,6 | M6 | 18 | 23 | 5 | 32 | M20x1,0 | 6,6 | 43,4 | 20,3 | 92 |
 | 68699315 | | | rostfrei | NAE 20-9,0 | M8 | 18 | 23 | 5 | 32 | M20x1,0 | 9 | 43,4 | 30,9 | 90 |
 | 68699320 | | | rostfrei | NAE 20-11,0 | M10 | 18 | 23 | 5 | 32 | M20x1,0 | 11 | 43,4 | 23,41 | 84 |
 | 68699325 | | | rostfrei | NAE 30-11,0 | M10 | 22 | 29 | 7 | 45 | M30x1,5 | 11 | 84 | 64,01 | 219 |
 | 68699330 | | | rostfrei | NAE 30-13,5 | M12 | 22 | 29 | 7 | 45 | M30x1,5 | 13,5 | 84 | 54,82 | 210 |
 | 68699335 | | | rostfrei | NAE 30-17,5 | M16 | 22 | 29 | 7 | 45 | M30x1,5 | 17,5 | 84 | 28,90 | 196 |
 | 68699340 | | | rostfrei | NAE 40-17,5 | M16 | 28 | 37 | 9 | 58 | M40x1,5 | 17,5 | 148 | 92,90 | 457 |
 | 68699345 | | | rostfrei | NAE 40-22,0 | M20 | 28 | 37 | 9 | 58 | M40x1,5 | 22 | 148 | 59,10 | 425 |
 | 68699350 | | | rostfrei | NAE 40-26,0 | M24 | 28 | 37 | 9 | 58 | M40x1,5 | 26 | 148 | 20,30 | 387 |
 | 68699355 | | | rostfrei | NAE 50-22,0 | M20 | 33 | 43 | 10 | 70 | M50x1,5 | 22 | 225 | 136 | 780 |
 | 68699360 | | | rostfrei | NAE 50-26,0 | M24 | 33 | 43 | 10 | 70 | M50x1,5 | 26 | 225 | 97 | 741 |
 | 68699365 | | | rostfrei | NAE 50-33,0 | M30 | 33 | 43 | 10 | 70 | M50x1,5 | 33 | 225 | 20,60 | 656 |
 | 68699370 | | | rostfrei | NAE 60-26,0 | M24 | 38 | 50 | 12 | 80 | M60x2,0 | 26 | 323 | 195 | 1135 |
 | 68699375 | | | rostfrei | NAE 60-33,0 | M30 | 38 | 50 | 12 | 80 | M60x2,0 | 33 | 323 | 118 | 1060 |
 | 68699380 | | | rostfrei | NAE 60-39,0 | M36 | 38 | 50 | 12 | 80 | M60x2,0 | 39 | 323 | 38 | 965 |
 | 68699385 | | | rostfrei | NAE 80-39,0 | M36 | 48 | 62 | 14 | 105 | M80x2,0 | 39 | 546 | 261 | 2500 |
go to Group
|